|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Börner, Dirk
Showing results 1 to 20 of 51
| Issue Date | Title | Author(s) | | 30-Sep-2010 | Ambient Displays and Game Design Patterns | Kelle, Sebastian; Börner, Dirk; Kalz, Marco; Specht, Marcus |
| 29-Nov-2011 | Ambient Displays and Game Design Patterns for Social Learning | Kelle, Sebastian; Börner, Dirk; Kalz, Marco; Specht, Marcus; Glahn, Christian |
| 29-Oct-2012 | Ambient Learning Displays | Börner, Dirk |
| 21-Jun-2010 | Ambient Learning Displays - Distributed Mixed Reality Information Mash-ups to support Ubiquitous Learning | Börner, Dirk |
| 2012 | Ambient Learning Displays - Distributed Mixed Reality Information Mash-ups to support Ubiquitous Learning | Börner, Dirk |
| 4-Jan-2011 | Ambient Learning Displays - Distributed Mixed Reality Information Mash-ups to support Ubiquitous Learning | Börner, Dirk |
| 25-Oct-2012 | Ambient Learning Displays: lecture series and results from a participatory design study | Börner, Dirk; Kalz, Marco; Specht, Marcus |
| 2012 | Ambient Learning Displays: lecture series and results from a participatory design study | Börner, Dirk; Kalz, Marco; Specht, Marcus |
| 21-Jun-2010 | Awareness for Contextualized Digital Contents in Ubiquitous Learning Environments | Börner, Dirk; Specht, Marcus |
| 21-Jun-2010 | Awareness for Contextualized Digital Contents in Ubiquitous Learning Environments | Börner, Dirk |
| Jan-2013 | Beyond the channel: A literature review on ambient displays for learning | Börner, Dirk; Kalz, Marco; Specht, Marcus |
| 10-Mar-2011 | A Conceptual Framework for Ambient Learning Displays | Börner, Dirk; Kalz, Marco; Specht, Marcus |
| 2010 | A Conceptual Framework for Ambient Learning Displays | Börner, Dirk; Kalz, Marco; Specht, Marcus |
| 18-Jun-2010 | D1.1 Analysis Report on Federated Infrastructure and Application Profile | Kawese, Ricardo; Fisichella, Marco; Deng, Fan; Friedrich, Martin; Niemann, Katja; Börner, Dirk; Holtkamp, Philipp; Hun-Ha, Kyung; Maxwell, Katrina; Parodi, Elisabetta; Pawlowski, Jan; Pirkkalainen, Henri; Rodrigo, Covadonga; Schwertel, Uta |
| 25-Oct-2010 | D1.2 Trends in Connecting Learners. First Research & Technology Scouting Report | Pozzi, Francesca; Persico, Donatella; Fischer, Frank; Hofmann, Lena; Lindstaedt, Stefanie; Cress, Ulrike; Rath, Andreas; Moskaliuk, Johannes; Weber, Nicolas; Kimmerle, Joachim; Devaurs, Didier; Ney, Muriel; Gonçalves, Celso; Balacheff, Nicolas; Schwartz, Claudine; Bosson, Jean-Luc; Dillenbourg, Pierre; Jermann, Patrick; Zufferey, Guillaume; Brown, Elisabeth; Sharples, Mike; Windrum, Caroline; Specht, Marcus; Börner, Dirk; Glahn, Christian; Fiedler, Sebastian; Fisichella, Marco; Herder, Eelco; Marenzi, Ivana; Nejdl, Wolfgang; Kawese, Ricardo; Papadakis, George |
| 30-Aug-2010 | D2.1 Analysis report on competence services | Kalz, Marco; Nadolski, Rob; Overby, Erlend; Börner, Dirk; Pawlowski, Jan; Stergioulas, Lampros |
| 2010 | Education in the wild: contextual and location-based mobile learning in action | Brown, Elizabeth; Sharples, Mike; Clough, Gill; Tangney, Brendan; Wishart, Jocelyn; Wijers, Monica; Jonker, Vincent; Cook, John; Glahn, Christian; Börner, Dirk; Specht, Marcus; Taylor, Jacqui; Lyons, Leilah; Beddall-Hill, Nicola; Priestnall, Gary; Polmear, Gemma |
| 20-Dec-2011 | Energy Awareness Displays - Making the Invisible Visible | Börner, Dirk |
| 23-May-2011 | Energy Awareness Displays - Making the Invisible Visible | Börner, Dirk |
| 19-Jan-2012 | Energy Awareness Displays - Making the Invisible Visible | Börner, Dirk |
Showing results 1 to 20 of 51
|