|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Berlanga, Adriana
Showing results 12 to 31 of 123
| Issue Date | Title | Author(s) | | 29-Jan-2012 | D.3.1- Major trends arising from the network | Fetter, Sibren; Berlanga, Adriana; Sloep, Peter; Vuorikari, Riina |
| 8-Jan-2009 | D4.1 Positioning design | Burek, Gaston; Gerdemann, Dale; Berlanga, Adriana; Boshuizen, Els; Braidman, Isobel; Smithies, Alisdair; Wild, Fridolin; Osenova, Petya; Simov, Kiril; Armitt, Gillian; Trausan-Matu, Stefan |
| 15-Jan-2010 | D4.2 Positioning service version 1 | Burek, Gaston; Gerdemann, Dale; Hoisl, Bernhard; Koblischke, Robert; Braidman, Isobel; Smithies, Alisdair; Haley, Debra; Wild, Fridolin; Osenova, Petya; Simov, Kiril; Berlanga, Adriana; Mauerhofer, Christoph |
| 11-Oct-2010 | D4.3.2. Conceptual development services version 1.5 | Haley, Debra; Wild, Fridolin; Buelow, Katja; Berlanga, Adriana; Braidman, Isobel; Smithies, Ali |
| 14-Jul-2008 | D7.2 Compilation of internal deliverable outcomes ID7.3-ID7.10 | Herder, Eelco; Kärger, Philipp; Olmedilla, Daniel; Hernández-Leo, Davinia; Gilabert, Sandra; Giradin, Fabien; Moghnieh, Ayman; Berlanga, Adriana; Drachsler, Hendrik; Janssen, José; Kalz, Marco; Hummel, Hans |
| 9-Jul-2009 | D7.3-Competence Matching and PDP Planning, aggregates internal deliverables ID7.11-ID7.16 | Herder, Eelco; Kärger, Philipp; Kawase, Ricardo; Hernández-Leo, Davinia; Melero, Javier; Arroyo, Ernesto; Berlanga, Adriana; Drachsler, Hendrik; Janssen, José; Kalz, Marco; Heyenrath, Stef |
| 7-Jan-2010 | D7.4 Evaluation and Outlook WP7 Results, aggregates internal deliverables ID7.17-ID7.18 | Herder, Eelco; Kärger, Philipp; Berlanga, Adriana; Drachsler, Hendrik; Janssen, José; Kalz, Marco; Heyenrath, Stef |
| 2-Mar-2011 | D7.4 Validation 4 | Armitt, Gillian; Stoyanov, Slavi; Hensgens, Jan; Smithies, Alisdair; Braidman, Isobel; Mauerhofer, Christoph; Osenova, Petya; Simov, Kiril; Berlanga, Adriana; Van Bruggen, Jan; Greller, Wolfgang; Rebedea, Traian; Posea, Vlad; Trausan-Matu, Stefan; Dupre, Damien; Salem, Hussein; Dessus, Philippe; Loiseau, Mathieu; Westerhout, Eline; Monachesi, Paola; Koblische, Robert; Hoisl, Bernhard; Haley, Debra; Wild, Fridolin |
| 19-Nov-2007 | D8.1 Report with overall WP8 results during month 1-18, and a roadmap of networks for lifelong competence development RTD | Angehrn, Albert; Boursinou, Eleni; Sereno, Bertrand; Maxwell, Katrina; Cheak, Alicia; Mittal, Pradeep; Bensaou, Ben; Evgeniou, Theodoros; Stefanov, Krassen; Dimov, Aleksandar; Brouns, Francis; Kester, Liesbeth; Van Rosmalen, Peter; Sloep, Peter; Berlanga, Adriana; Bitter-Rijpkema, Marlies; Vervenne, Luk; de Bo, Jan; Schoonenboom, Judith; Sligte, Henk; Sampson, Demetrios; Karampiperis, Pythagoras; Zervas, Panagiotis; Vasilakopoulos, Giorgos; Malamateniou, Flora |
| 3-Jul-2008 | D8.2 Report with overall WP8 results during months 18-30, aggregates Internal Deliverables ID8.6, ID8.10, ID8.14 and first versions of ID8.15, ID8.16, ID8.17 (including Social Help usage profile) | Angehrn, Albert; De Clara, Laurent; Maxwell, Katrina; Luccini, Angelo; Mittal, Pradeep; Stefanov, Krassen; Dimov, Aleksandar; Bitter-Rijpkema, Marlies; Brouns, Francis; Van Rosmalen, Peter; Sloep, Peter; Berlanga, Adriana; Kester, Liesbeth; Vervenne, Luk; Van der Auwera, Joachim |
| 21-Dec-2009 | D8.3 - Report with overall WP8 results during months 37-42. Aggregates internal deliverables ID8.16, ID8.18 and ID 8.19 | Brouns, Francis; Van Rosmalen, Peter; Berlanga, Adriana; Fetter, Sibren; Nadeem, Danish; Bitter-Rijpkema, Marlies; Sloep, Peter; Kester, Liesbeth; Aleksieva-Petrova, Adelina; Petrov, Milen; Teodor, Stoev; Stefanov, Krassen; Lemmers, Ruud; Maxwell, Katrina |
| 21-Dec-2009 | D8.4 - Report with overall WP8 results during month 43-48. (corresponds to internal deliverable ID8.17) | Brouns, Francis; Van Rosmalen, Peter; Berlanga, Adriana; Fetter, Sibren; Nadeem, Danish; Bitter-Rijpkema, Marlies; Sloep, Peter; Kester, Liesbeth; Maxwell, Katrina; Angehrn, Albert |
| 3-Feb-2009 | Diagnosing Lifelong Learners Conceptual Development | Berlanga, Adriana |
| 21-Mar-2011 | Educational Innovation with Learning Networks: some pertinent tools and developments | Sloep, Peter; Berlanga, Adriana; Greller, Wolfgang; Stoyanov, Slavi; Retalis, Symeon; Van der Klink, Marcel; Hensgens, Jan |
| 23-May-2011 | Educational Innovation with Learning Networks: tools and developments | Sloep, Peter; Berlanga, Adriana; Greller, Wolfgang; Stoyanov, Slavi; Retalis, Simos; Van der Klink, Marcel; Hensgens, Jan |
| 15-Nov-2011 | Educational Innovation with Learning Networks: Tools and Developments | Sloep, Peter; Berlanga, Adriana; Greller, Wolfgang; Stoyanov, Slavi; Van der Klink, Marcel; Retalis, Symeon; Hensgens, Jan |
| 26-Oct-2009 | Effects of the ISIS Recommender System for navigation support in self-organised Learning Networks | Drachsler, Hendrik; Hummel, Hans; Van den Berg, Bert; Eshuis, Jannes; Waterink, Wim; Nadolski, Rob; Berlanga, Adriana; Boers, Nanda; Koper, Rob |
| 5-Jun-2008 | Effects of the ISIS Recommender System for navigation support in self-organised Learning Networks | Drachsler, Hendrik; Hummel, Hans; Van den Berg, Bert; Eshuis, Jannes; Waterink, Wim; Nadolski, Rob; Berlanga, Adriana; Boers, Nanda; Koper, Rob |
| 3-Mar-2008 | Effects of the ISIS Recommender System for Navigation Support in Self-Organized Learning Networks | Drachsler, Hendrik; Hummel, Hans; Van den Berg, Bert; Eshuis, Jannes; Waterink, Wim; Nadolski, Rob; Berlanga, Adriana; Boers, Nanda; Koper, Rob |
| 23-Jan-2009 | Enhancing the Social Capital of Learning Communities by Using an Ad Hoc Transient Communities Service | Fetter, Sibren; Berlanga, Adriana; Sloep, Peter |
Showing results 12 to 31 of 123
|