|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Blat, Josep
Showing results 8 to 27 of 47
| Issue Date | Title | Author(s) | | 31-Aug-2006 | D4.1 Pilot evaluation plan | Griffiths, David; Moghnieh, Ayman; Blat, Josep; Romeo, Marco; Fort, Santi; Santos, Jose Luis; Navarrete, Toni; Artacho, Miguel; Arenales, Javier; Lemmers, Ruud; Postelmans, Sanna; Cornelissen, Ronald; Vervenne, Luk; Meersmand, Davor |
| 7-Jan-2008 | D4.2 Evaluation of cycle 1 pilots | Moghnieh, Ayman; Hernández-Leo, Davinia; Navarrete, Toni; Blat, Josep; Santos, Patricia; Alonso, Jordi; Fort, Santi; Stefanov, Krassen; Ruskov, Petko; Schoonenboom, Judith; Sligte, Henk; De Jong, Uulkje; Meijer, Joost; Glahn, Christian; Specht, Marcus; Lemmers, Ruud |
| 11-Jul-2008 | D4.3 Implementation and evaluation plan of Cycle 2 pilots | Hernández-Leo, Davinia; Chacón, Jonathan; Sayago, Sergio; Blat, Josep; Stefanov, Krassen; Keuls, Carel; Glas, Wim; Popescu, Ioanna; Pérez, Angeles; Schoonenboom, Judith; Glahn, Christian; Lemmers, Ruud |
| 5-Oct-2007 | Dependency matrix and duration in time based composition of learning paths | Moghnieh, Ayman; Girardin, Fabien; Blat, Josep |
| 1-Apr-2008 | Dialogic learning and interactive groups: an IMS LD template integrated in runtime systems | Hernández-Leo, Davinia; Pérez-Sanagustín, Mar; Santos, Patricia; Sayago, Sergio; Griffiths, Dai; Blat, Josep |
| 15-Apr-2009 | Enhancing Computer Assisted Assessment Using Rubrics in a QTI Editor | Santos, Patricia; Colina, Xavier; Hernández-Leo, Davinia; Melero, Javier; Blat, Josep |
| 8-Nov-2007 | Enhancing IMS QTI assessment with web maps | Bouzo, Jose; Batlle, Helena; Blat, Josep |
| 20-Nov-2008 | From planning learning paths to assessment: Innovations to the practical benefits of Learning Design | Hernández-Leo, Davinia; Moghnieh, Ayman; Navarrete, Toni; Blat, Josep; Santos, Patricia; Pérez-Sanagustín, Mar |
| 15-Apr-2009 | Improving the usability of an approach for visually supporting the creation of Personal Development Plans | Melero, Javier; Hernández-Leo, Davinia; Arroyo, Ernesto; Blat, Josep |
| 18-Oct-2005 | La aportación de IMS Learning Design a la creación de recursos pedagógicos reutilizables | Griffiths, David; Blat, Josep; Garcia, Rocío; Sayago, Sergio |
| 6-Jul-2005 | Learning Design Tools | Griffiths, David; Blat, Josep; Garcia, Rocío; Vogten, Hubert; Kwong, KL |
| Jul-2005 | Open Source and IMS Learning Design: Building the Infrastructure for eLearning | Griffiths, David; Blat, Josep; Elferink, Raymond; Zondergeld, Sara |
| Mar-2006 | PlanetDR, a scalable architecture for federated repositories supporting IMS Learning Design | Blat, Josep; Griffiths, David; Navarrete, Toni; Santos, José Luis; García, Pedro; Pujol, Jordi |
| 10-Oct-2006 | PlanetDR, a scalable architecture for federated repositories supporting IMS Learning Design | Blat, Josep; Griffiths, David; Navarrete, Toni; Santos, José Luis; García, Pedro; Pujol, Jordi |
| 8-Sep-2009 | QTI for self-assessment and embeddedassessment in competence oriented scenarios: The Agora Case | Santos, Patricia; Llobet, Wenceslao; Hernández-Leo, Davinia; Blat, Josep |
| 14-Dec-2009 | QTI for self-assessment and embeddedassessment in competence oriented scenarios: The Agora Case | Santos, Patricia; Llobet, Wenceslao; Hernández-Leo, Davinia; Blat, Josep |
| 4-Dec-2006 | A QTI Management System for Service Oriented Architecture | Blat, Josep; Navarrete, Toni; Moghnieh, Ayman; Batlle, Helena |
| Oct-2005 | The Role Of Teachers In Editing And Authoring Units Of Learning Using IMS Learning Design | Griffiths, David; Blat, Josep |
| 7-Jul-2008 | Supporting Distance Learning Activities and Social Interaction: a Case Study | Moghnieh, Ayman; Hernández-Leo, Davinia; Navarrete, Toni; Santos, Patricia; Blat, Josep; Schoonenboom, Judith |
| 14-Dec-2009 | A tool for the auto-management of Units of Learning: the Link Tool | Pérez-Sanagustín, Mar; Cherian, Roy; Hernández-Leo, Davinia; Griffiths, Dai; Blat, Josep |
Showing results 8 to 27 of 47
|