|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author De Groot, Renate
Showing results 25 to 44 of 77
| Issue Date | Title | Author(s) | | 2-Feb-2012 | Eating the right amount of fish: Inverted U-shape association between fish consumption and cognitive performance and academic achievement in Dutch adolescents | De Groot, Renate; Ouwehand, Carolijn; Jolles, Jelle |
| 29-Jan-2012 | Eating the right amount of fish: Inverted U-shape association between fish consumption and cognitive performance, and academic achievement in Dutch adolescents | De Groot, Renate; Ouwehand, Carolijn; Jolles, Jelle |
| 2-Jul-2012 | Eating the right amount of fish: Inverted U-shape association between fish consumption and cognitive performance, and academic achievement in Dutch adolescents | De Groot, Renate; Ouwehand, Carolijn; Jolles, Jelle |
| 2-Feb-2012 | Editorial; Lipids in Metabolic Health and Disease | Glatz, Jan; De Groot, Renate; Hesselink, Matthijs; Schrauwen, Patrick |
| 2-Jul-2012 | The effect of caffeine on working memory load-related brain activation in middle-aged males | Klaassen, Elissa; De Groot, Renate; Evers, Lisbeth; Snel, Jan; Veerman, Enno; Ligtenberg, Antoon; Jolles, Jelle; Veltman, Dick |
| 2-Feb-2012 | Effects of a comprehensive educational group intervention in older women with cognitive complaints: a randomized controlled trial | Hoogenhout, Esther; De Groot, Renate; Van der Elst, Wim; Jolles, Jelle |
| 2-Feb-2012 | Episodic memory encoding in middle age: effects of ageing and cognitive fatigue on brain activation | Klaassen, Elissa; Evers, Lisbeth; De Groot, Renate; Veltman, Dick; Jolles, Jelle |
| 2010 | Fish consumption, not fatty acid status, is related to quality of life in a healthy population | Schiepers, Olga; De Groot, Renate; Jolles, Jelle; Van Boxtel, Martin |
| 3-Apr-2012 | Food for thought | Gijselaers, Jérôme; De Groot, Renate; Kirschner, Paul A. |
| 29-Jan-2012 | Genetic variation in folate metabolism is not associated with cognitive functioning or mood in healthy adults | Schiepers, Olga; Van Boxtel, Martin; De Groot, Renate; Jolles, Jelle; Bekers, Otto; Kok, Frans; Verhoef, Petra; Durga, Jane |
| 12-Sep-2011 | De GOALS Studie: Associatie tussen fysieke activiteit en schoolprestaties van adolescenten | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 28-Dec-2011 | De GOALS studie; Grootschalig Onderzoek naar Activiteiten van Limburgse Scholieren | De Groot, Renate; Van Dijk, Martin; Kirschner, Paul A. |
| 26-Apr-2011 | The GOALS Study: The association between physical activity, cognitive performance, and academic achievement in adolescents | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 12-Apr-2011 | The GOALS Study: The association between physical activity, cognitive performance, and academic achievement in adolescents | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 28-Dec-2011 | Het Puberbrein | De Groot, Renate |
| 21-Dec-2011 | Het Puberbrein | De Groot, Renate |
| 28-Dec-2011 | Het Puberbrein | De Groot, Renate |
| 28-Dec-2011 | Het Puberbrein | De Groot, Renate |
| 28-Dec-2011 | Het Puberbrein | De Groot, Renate |
| 31-Jan-2011 | Het puberbrein | De Groot, Renate |
Showing results 25 to 44 of 77
|