|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Glahn, Christian
Showing results 48 to 67 of 67
| Issue Date | Title | Author(s) | | 22-Nov-2008 | Smart Indicators and Learner Monitoring | Glahn, Christian |
| 22-Nov-2008 | Smart Indicators on Learning Interactions | Glahn, Christian |
| 7-May-2007 | Smart Indicators on Learning Interactions | Glahn, Christian; Specht, Marcus; Koper, Rob |
| 16-Jul-2007 | Smart indicators to support the learning interaction cycle | Glahn, Christian; Specht, Marcus; Koper, Rob |
| 28-Nov-2011 | Structuring mobile and contextual learning | Glahn, Christian; Specht, Marcus |
| Jul-2008 | Supporting life-long competence development using the TENComptence infrastructure: a first experiment | Schoonenboom, Judith; Sligte, Henk; Moghnieh, Ayman; Hernández-Leo, Davinia; Stefanov, Krassen; Glahn, Christian; Specht, Marcus; Lemmers, Ruud |
| 29-Oct-2008 | Supporting Reflection in Informal Learning | Glahn, Christian; Specht, Marcus; Koper, Rob |
| 22-Nov-2008 | Supporting Reflection in Informal Learning | Glahn, Christian |
| 27-Oct-2010 | Supporting the Reuse of Open Educational Resources through Open Standards | Glahn, Christian; Kalz, Marco; Gruber, Marion; Specht, Marcus |
| 22-Nov-2008 | TENCompetence Action Logging, towards a standardised activity log | Glahn, Christian |
| 17-Nov-2008 | TENCompetence WP4 Log File Analyzer | Glahn, Christian |
| 24-Nov-2008 | TENCompetence WP4 Log File Analyzer | Glahn, Christian |
| 10-Oct-2006 | Towards a service-oriented architecture for giving feedback in informal learning environments | Glahn, Christian; Specht, Marcus; Koper, Rob |
| 2-Feb-2011 | Towards Mobile Learning Support for the Transition from School to the Workplace | Glahn, Christian; Specht, Marcus; Wishart, Jocelyn |
| 28-Sep-2006 | Use for research assessment appendix PhD plan | Glahn, Christian |
| 16-Jun-2006 | User Requirements and Domain Model Engineering | Specht, Marcus; Glahn, Christian |
| 19-Jan-2010 | Visualisation of interaction footprints for enagement in online communities | Glahn, Christian; Specht, Marcus; Koper, Rob |
| 22-Nov-2008 | Visualisation of interaction footprints for engagement and motivation in online communities – results of first interviews | Glahn, Christian |
| 5-Jun-2008 | Visualisation of interaction footprints for engagement and motivation in online communities – results of first interviews | Glahn, Christian; Specht, Marcus; Koper, Rob |
| 19-Oct-2009 | Visualization of Spatial Knowledge with Ontology Trees and Adaptable Search Result Grids in the Era of Web3.0 | Loskyll, Matthias; Heckmann, Dominikus; Glahn, Christian |
Showing results 48 to 67 of 67
|