|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Greller, Wolfgang
Showing results 2 to 21 of 43
| Issue Date | Title | Author(s) | | 29-Jan-2012 | Blended Learning und institutionelle Veränderung | Greller, Wolfgang |
| 20-Dec-2012 | Confidence in Learning Analytics | Drachsler, Hendrik; Greller, Wolfgang |
| 29-Sep-2009 | D-8: Additional dissemination planning | Mauerhofer, Christoph; Armitt, Gillian; Smithies, Alisdair; Greller, Wolfgang |
| 10-Jul-2009 | D5.3 - LearnWeb2.0 v.0.3 results | Mazzetti, Alessandro; Dicerto, Michele; Portelli, Giuseppe; Grigorov, Alexander; Georgiev, Atanas; Zerr, Sergej; Kawase, Ricardo; De Coi, Juri Luca; Perez, Mar; Angel, Roldan; Pradeep, Mittal; Krekels, Bas; Korneliya, Yordanova; Greller, Wolfgang |
| 2-Mar-2011 | D7.4 Validation 4 | Armitt, Gillian; Stoyanov, Slavi; Hensgens, Jan; Smithies, Alisdair; Braidman, Isobel; Mauerhofer, Christoph; Osenova, Petya; Simov, Kiril; Berlanga, Adriana; Van Bruggen, Jan; Greller, Wolfgang; Rebedea, Traian; Posea, Vlad; Trausan-Matu, Stefan; Dupre, Damien; Salem, Hussein; Dessus, Philippe; Loiseau, Mathieu; Westerhout, Eline; Monachesi, Paola; Koblische, Robert; Hoisl, Bernhard; Haley, Debra; Wild, Fridolin |
| 19-Dec-2012 | D8.1 Review of Social Data Requirements | Drachsler, Hendrik; Greller, Wolfgang; Fazeli, Soude; Niemann, Katja; Sanchez-Alonso, Salvador; Rajabi, Enayat; Palmér, Matthias; Ebner, Hannes; Simon, Bernd; Nösterer, Daniela; Kastrantas, Kostas; Manouselis, Nikos; Hatzakis, Ilias; Clements, Kati |
| 2-Mar-2011 | D8.6 Dissemination, training and exploitation results | Mauerhofer, Christoph; Rajagopal, Kamakshi; Greller, Wolfgang |
| 9-Jul-2008 | D9.2 Report, containing internal deliverable outcomes ID9.2-ID9.11 | Glahn, Christian; Greller, Wolfgang; Kew, Christopher; Koper, Rob; Kravcik, Milos; Krekels, Bas; Lemmers, Ruud; Manderveld, Jocelyn; Ruskov, Petko |
| 2-Jul-2009 | D9.3-TENCompetence Training Report | Greller, Wolfgang; Kew, Christopher; Kravcik, Milos; Krekels, Bas; Manderveld, Jocelyn |
| 29-Dec-2011 | Dimensions of Mobile Augmented Reality for Learning: A First Inventory | Specht, Marcus; Ternier, Stefaan; Greller, Wolfgang |
| 29-Jan-2012 | E-Learning in Learning, Teaching, Work and Knowledge Processes | Greller, Wolfgang |
| 8-Feb-2011 | e-Portfolios for Learning and Development: without constant internet or electrical grid access | Casey, John; Calverley, Gayle; Greller, Wolfgang; Uhomoibhi, James |
| 21-Mar-2011 | Educational Innovation with Learning Networks: some pertinent tools and developments | Sloep, Peter; Berlanga, Adriana; Greller, Wolfgang; Stoyanov, Slavi; Retalis, Symeon; Van der Klink, Marcel; Hensgens, Jan |
| 23-May-2011 | Educational Innovation with Learning Networks: tools and developments | Sloep, Peter; Berlanga, Adriana; Greller, Wolfgang; Stoyanov, Slavi; Retalis, Simos; Van der Klink, Marcel; Hensgens, Jan |
| 15-Nov-2011 | Educational Innovation with Learning Networks: Tools and Developments | Sloep, Peter; Berlanga, Adriana; Greller, Wolfgang; Stoyanov, Slavi; Van der Klink, Marcel; Retalis, Symeon; Hensgens, Jan |
| 29-Jan-2012 | Entwicklungskonzept für die PH-OÖ | Greller, Wolfgang |
| 1-Dec-2008 | ID9.17 Usage Case Training Framework | Krekels, Bas; Greller, Wolfgang |
| 8-Dec-2008 | idSpace D7.1 & D7.2 Consortium Handbook and Quality Standards Plan | Sloep, Peter; Greller, Wolfgang |
| 26-Nov-2008 | idSpace D7.1 & D7.2 Consortium Handbook and Quality Standards Plan | Sloep, Peter; Greller, Wolfgang |
| 8-Apr-2010 | idSpace D7.3 Periodic Progress report Year 1 | Sloep, Peter; Greller, Wolfgang |
Showing results 2 to 21 of 43
|