|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Griffiths, David
Showing results 2 to 21 of 61
| Issue Date | Title | Author(s) | | 11-Jul-2008 | D10.2 Report with an assessment of the WP results including ID10.2 – ID10.6 | Kew, Christopher; Griffiths, David; Krekels, Bas; Manderveld, Jocelyn; Wilson, Scott; Janssen, José; Vervenne, Luc |
| 4-Jan-2010 | D10.3 - Report with an assessment of the WP results including ID10.7-ID10.11 | Kew, Christopher; Griffiths, David |
| 12-Jan-2010 | D10.4 - Report with an assessment of the WP results including ID10.12-ID10.17 | Kew, Chris; Griffiths, David; Kluijfhout, Eric; Llobet, Lau; Hernández-Leo, Davinia; Herder, Eelco; Lemmers, Ruud; Stefanov, Krassen; Mazzetti, Alessandro; Sligte, Henk; Manderveld, Jocelyn; Arjona, Miguel; Maxwell, Katrina |
| 31-Aug-2006 | D4.1 Pilot evaluation plan | Griffiths, David; Moghnieh, Ayman; Blat, Josep; Romeo, Marco; Fort, Santi; Santos, Jose Luis; Navarrete, Toni; Artacho, Miguel; Arenales, Javier; Lemmers, Ruud; Postelmans, Sanna; Cornelissen, Ronald; Vervenne, Luk; Meersmand, Davor |
| 11-Jan-2010 | D4.6 - Report on the results of cycle 3 demonstrators. Aggregates internal deliverables ID4.12, ID4.13, ID4.14, ID4.15, ID4.16 | Hernández-Leo, Davinia; Sligte, Henk; Glahn, Christian; Krekels, Bas; Keuls, Carel; Louys, Amelie; Stefanov, Krassen; Perez, Mar; Chacón, Jonathan; Santos, Patricia; Mazzetti, Alessandro; Herder, Eelco; Maxwell, Katrina; Kiercheben, Juan; Griffiths, David; Kluijfhout, Eric |
| 7-Jan-2008 | D6.1 Annex 1 - IMS LD Authoring | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Annex 2 - Assessment | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Annex 3 - Runtime Systems | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Report with summary of WP6 outputs of month 1-18 | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 13-Jan-2009 | D6.2 annex 1 - Validation testing and usability results | Georgiev, Atanas; Griffiths, David; Hernández-Leo, Davinia; Melero, Javier; Stefanov, Krassen; Perez, Mar; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Sodhi, Tim; Yongwu, Miao |
| 12-Jan-2009 | D6.2-Compilation of internal deliverable outcomes ID6.4-ID6.5 (Learning activities and Units of Learning) | Georgiev, Atanas; Griffiths, David; Hernández-Leo, Davinia; Melero, Javier; Stefanov, Krassen; Perez, Mar; Dicerto, Michele; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Sodhi, Tim; Miao, Yongwu |
| 11-Jan-2010 | D6.3 - Learning activities and Units of Learning. Compilation of internal deliverable outcomes ID6.6 - 6.12 | Griffiths, David; Hernández-Leo, Davinia; Perez, Mar; Santos, Patricia; Llobet, Lau; Melero, Javier; Cherian, Roy; Dicerto, Michele; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Popat, Kris; Miao, Yongwu; Stefanov, Krassen |
| 12-Jan-2010 | D6.4 – Compilation of internal deliverable outcomes ID6.13 – ID6.18 | Griffiths, David |
| 16-Nov-2008 | Debate template UOL | Griffiths, David; Sharples, Paul; Beauvoir, Phillip |
| 19-Nov-2007 | Development and evaluation of the Reload Learning Design Editor | Griffiths, David; Beauvoir, Phillip; Barrett Baxendale, Mark; Hazlewood, Paul; Oddie, Amanda |
| 19-Dec-2005 | E-learning specifications. An introduction | Burgos, Daniel; Griffiths, David |
| 11-Sep-2007 | Evolving learning design | MacNeill, Sheila; Griffiths, David |
| 8-Jun-2007 | Extending IMS Learning Design services using Widgets: Initial findings and proposed architecture | Wilson, Scott; Sharples, Paul; Griffiths, David |
| 5-Jan-2009 | ID 6.5 Validation testing and usability results | Griffiths, David; Barrett Baxendale, Mark; Beauvoir, Phillip; Sharples, Paul; Hernández-Leo, Davinia |
| 30-Sep-2008 | ID2.15 Change Requests for Release 4.0 | Mendez, Carlos; Arjona, Miguel; Hernández-Leo, Davinia; Lemmers, Ruud; Griffiths, David |
Showing results 2 to 21 of 61
|