|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Kester, Liesbeth
Showing results 17 to 36 of 145
| Issue Date | Title | Author(s) | | 18-Dec-2011 | Beter Leren van Hypertext door Aandachtsturing binnen Grafische Overzichten - een Eye Tracking Onderzoek | Bezdan, Eniko; Kester, Liesbeth; Kirschner, Paul A. |
| 25-Sep-2008 | Chapter 4 - D8.2 | Brouns, Francis; Van Rosmalen, Peter; Sloep, Peter; Berlanga, Adriana; Kester, Liesbeth; Bitter-Rijpkema, Marlies |
| 8-Jun-2007 | Chapter 4 TENC Deliverable 8.1 | Brouns, Francis; Kester, Liesbeth; Sloep, Peter; Berlanga, Adriana; Van Rosmalen, Peter; Koné, Malik; Schoonenboom, Judith |
| 4-Nov-2010 | Cognitive load and knowledge sharing in Learning Networks | Hsiao, Amy; Brouns, Francis; Kester, Liesbeth; Sloep, Peter |
| 27-Oct-2010 | Cognitive load theory and multimedia learning, task characteristics, and learning engagement: The current state of the art | Kirschner, Femke; Kester, Liesbeth; Corbalan, Gemma |
| 8-Nov-2012 | Cognitive tasks and learning | Kester, Liesbeth; Kirschner, Paul A. |
| 2009 | Combining shared control with variability over surface features: Effects on transfer test performance and task involvement | Corbalan, Gemma; Kester, Liesbeth; Van Merriënboer, Jeroen |
| 19-Nov-2007 | D8.1 Report with overall WP8 results during month 1-18, and a roadmap of networks for lifelong competence development RTD | Angehrn, Albert; Boursinou, Eleni; Sereno, Bertrand; Maxwell, Katrina; Cheak, Alicia; Mittal, Pradeep; Bensaou, Ben; Evgeniou, Theodoros; Stefanov, Krassen; Dimov, Aleksandar; Brouns, Francis; Kester, Liesbeth; Van Rosmalen, Peter; Sloep, Peter; Berlanga, Adriana; Bitter-Rijpkema, Marlies; Vervenne, Luk; de Bo, Jan; Schoonenboom, Judith; Sligte, Henk; Sampson, Demetrios; Karampiperis, Pythagoras; Zervas, Panagiotis; Vasilakopoulos, Giorgos; Malamateniou, Flora |
| 3-Jul-2008 | D8.2 Report with overall WP8 results during months 18-30, aggregates Internal Deliverables ID8.6, ID8.10, ID8.14 and first versions of ID8.15, ID8.16, ID8.17 (including Social Help usage profile) | Angehrn, Albert; De Clara, Laurent; Maxwell, Katrina; Luccini, Angelo; Mittal, Pradeep; Stefanov, Krassen; Dimov, Aleksandar; Bitter-Rijpkema, Marlies; Brouns, Francis; Van Rosmalen, Peter; Sloep, Peter; Berlanga, Adriana; Kester, Liesbeth; Vervenne, Luk; Van der Auwera, Joachim |
| 21-Dec-2009 | D8.3 - Report with overall WP8 results during months 37-42. Aggregates internal deliverables ID8.16, ID8.18 and ID 8.19 | Brouns, Francis; Van Rosmalen, Peter; Berlanga, Adriana; Fetter, Sibren; Nadeem, Danish; Bitter-Rijpkema, Marlies; Sloep, Peter; Kester, Liesbeth; Aleksieva-Petrova, Adelina; Petrov, Milen; Teodor, Stoev; Stefanov, Krassen; Lemmers, Ruud; Maxwell, Katrina |
| 21-Dec-2009 | D8.4 - Report with overall WP8 results during month 43-48. (corresponds to internal deliverable ID8.17) | Brouns, Francis; Van Rosmalen, Peter; Berlanga, Adriana; Fetter, Sibren; Nadeem, Danish; Bitter-Rijpkema, Marlies; Sloep, Peter; Kester, Liesbeth; Maxwell, Katrina; Angehrn, Albert |
| 24-Sep-2012 | Der Einfluss von Tests auf Studienleistung und Leistung [The Effects of Tests on Study Behavior and Performance] | Dirkx, Kim; Kester, Liesbeth; Kirschner, Paul A. |
| 16-May-2013 | Der Testing-Effekt im Unterricht. Eine kurze Übersicht der 4 Studien | Dirkx, Kim; Kester, Liesbeth; Kirschner, Paul A. |
| 2007 | Designing Support to Facilitate Learning in Powerful Electronic Learning Environments: Introduction. | Kester, Liesbeth; Kirschner, Paul A.; Corbalan, Gemma |
| 17-Jan-2012 | Didactische structurering van multimedia | Gorissen, Chantal; Kester, Liesbeth; Brand-Gruwel, Saskia; Martens, Rob |
| 19-Dec-2012 | Do boys differ from girls in navigating through hypertext environments when learning? | Walhout, Jaap; Brand-Gruwel, Saskia; Van Dijk, Martin; Jarodzka, Halszka; De Groot, Renate; Kester, Liesbeth; Kirschner, Paul A. |
| Nov-2009 | Dynamic task selection: Effects of feedback and learner control on efficiency and motivation | Corbalan, Gemma; Kester, Liesbeth; Van Merriënboer, Jeroen |
| 21-Dec-2011 | The Effect of Answering Questions that Differ in Specificity on Mental Effort and Text Retention | Kester, Liesbeth; Tabbers, Huib; Gorissen, Chantal; Kirschner, Paul A. |
| 2008 | The effect of practical experience on perceptions of assessment authenticity, study appraoch, and learning outcome. | Gulikers, Judith; Kester, Liesbeth; Kirschner, Paul A.; Bastiaens, Theo |
| 12-Jan-2012 | De effecten van autonomie ondersteuning in hypermedia leeromgevingen | Gorissen, Chantal; Kester, Liesbeth; Brand-Gruwel, Saskia; Martens, Rob |
Showing results 17 to 36 of 145
|