|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Keuls, Carel
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) | | 16-Dec-2009 | Competence based learning for an on-line course on flood modelling for management | Popescu, Ioanna; Jonoski, Andreja; Keuls, Carel |
| 11-Jul-2008 | D4.3 Implementation and evaluation plan of Cycle 2 pilots | Hernández-Leo, Davinia; Chacón, Jonathan; Sayago, Sergio; Blat, Josep; Stefanov, Krassen; Keuls, Carel; Glas, Wim; Popescu, Ioanna; Pérez, Angeles; Schoonenboom, Judith; Glahn, Christian; Lemmers, Ruud |
| 8-Jan-2009 | D4.4 - Report on the results of the evaluation of the Cycle 2 pilots | Hernández-Leo, Davinia; Pérez, Mar; Chacón, Jonathan; Melero, Javier; Sayago, Sergio; Stefanov, Krassen; Keuls, Carel; Glas, Wim; Popescu, Ioanna; Louys, Amelie; Schoonenboom, Judith; Specht, Marcus; Glahn, Christian; Lemmers, Ruud |
| 11-Jan-2010 | D4.6 - Report on the results of cycle 3 demonstrators. Aggregates internal deliverables ID4.12, ID4.13, ID4.14, ID4.15, ID4.16 | Hernández-Leo, Davinia; Sligte, Henk; Glahn, Christian; Krekels, Bas; Keuls, Carel; Louys, Amelie; Stefanov, Krassen; Perez, Mar; Chacón, Jonathan; Santos, Patricia; Mazzetti, Alessandro; Herder, Eelco; Maxwell, Katrina; Kiercheben, Juan; Griffiths, David; Kluijfhout, Eric |
| 4-Dec-2008 | On-Line Competence Based Learning in Hydroinformatics at Unesco-Ihe | Popescu, Ioana; Jonoski, Andreja; Bhattacharya, Biswa; Keuls, Carel |
| 16-Dec-2009 | On-line competence based learning in hydroinformatics, at UNESCO-IHE | Popescu, Ioanna; Jonoski, Andreja; Bhattacharya, Biswa; Keuls, Carel |
| 16-Dec-2009 | Using TenCompetence tools: experiences from on line competence based learning in Hydroinformatics at UNESCO-IHE | Jonoski, Andreja; Popescu, Ioanna; Keuls, Carel |
Showing results 1 to 7 of 7
|