|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Kew, Chris
Showing results 7 to 24 of 24
| Issue Date | Title | Author(s) | | 29-Nov-2006 | TENCompetence | Luccini, A.Marco; Dicerto, Michele; Sloep, Peter; Koper, Rob; Kew, Chris; Olmedilla, Daniel; Demidova, Elena |
| 3-Nov-2006 | TENCompetence | Sloep, Peter; Kew, Chris |
| 22-May-2006 | UNFOLD Deliverable 7.3. UNFOLD outcomes 3 | Griffiths, David; Burgos, Daniel; Kew, Chris; Dias, Ana; Tattersall, Colin; Berbegal, Nidia; Santos, José Luis; Girardin, Fabien; Blat, Josep; Navarrete, Toni; Moghnieh, Ayman |
| 22-May-2006 | UNFOLD Deliverable 8.3. Final evaluation report | Griffiths, David; Blat, Josep; Berbegal, Nidia; Moghnieh, Ayman; Girardin, Fabien; Santos, José Luis; Sayago, Sergio; Burgos, Daniel; Tattersall, Colin; Kew, Chris; Dias, Ana |
| 22-May-2006 | UNFOLD Deliverable D10. UNFOLD Communities of Practice Report | Griffiths, David; Burgos, Daniel; Kew, Chris; Dias, Ana; Tattersall, Colin; Girardin, Fabien; Blat, Josep; Berbegal, Nidia; Navarrete, Toni |
| 22-May-2006 | UNFOLD Deliverable D11. Final Plan for using and disseminating knowledge | Kew, Chris; Liber, Oleg; Griffiths, David; Blat, Josep; Navarrete, Toni; Girardin, Fabien; Moghnieh, Ayman; Burgos, Daniel; Tattersall, Colin; Dias, Ana |
| 22-May-2006 | UNFOLD Deliverable D12. Project showcase | Griffiths, David; Santos, José Luis; Berbegal, Nidia; Navarrete, Toni; Girardin, Fabien; Blat, Josep; Moghniegh, Ayman; Sala, Toni; Kew, Chris; Liber, Oleg; Burgos, Daniel; Tattersall, Colin; Koper, Rob |
| 17-May-2006 | UNFOLD Deliverable D2 - Awareness raising resources (Project Deliverable Report - Understanding New Frameworks of Learning Design UNFOLD) | Dias, Ana; Royo, Carme; Griffiths, David; Blat, Josep; Navarrete, T.; Manderveld, Jocelyn; Tattersall, Colin; Koper, Rob; Olivier, Bill; Liber, Oleg; Kew, Chris |
| 22-May-2006 | UNFOLD Deliverable D3. Evaluation Plan | Blat, Josep; Navarrete, Toni; Griffiths, David; García, Rocío; Sayago, Sergio; Tattersall, Colin; Burgos, Daniel; Olivier, Bill; Liber, Oleg; Kew, Chris |
| 22-May-2006 | UNFOLD Deliverable D4. Awareness raising report | Dias, Ana; Griffiths, David; Blat, Josep; Navarrete, Toni; Kew, Chris; Olivier, Bill; Burgos, Daniel; Tattersall, Colin |
| 22-May-2006 | UNFOLD Deliverable D5. Establishment of CoPs report | Liber, Oleg; Olivier, Bill; Kew, Chris; Griffiths, David; Blat, Josep; Navarrete, Toni; Casado, Francisco; Sayago, Sergio; Pascual, Victor; Koper, Rob; Tattersall, Colin; Dias, Ana |
| 24-May-2006 | UNFOLD Deliverable D6.1. Half yearly report 1 | Griffiths, David; Blat, Josep; Navarrete, Toni; Tattersall, Colin; Burgos, Daniel; Liber, Oleg; Olivier, Bill; Kew, Chris; Dias, Ana |
| 24-May-2006 | UNFOLD Deliverable D6.2. Half yearly report 2 | Griffiths, David; Blat, Josep; Navarrete, Toni; Tattersall, Colin; Burgos, Daniel; Liber, Oleg; Olivier, Bill; Kew, Chris; Dias, Ana |
| 24-May-2006 | UNFOLD Deliverable D6.3. Half yearly report 3 | Griffiths, David; Blat, Josep; Navarrete, Toni; Berbegal, Nidia; Santos, José Luis; Tattersall, Colin; Burgos, Daniel; Koper, Rob; Liber, Oleg; Kew, Chris; Dias, Ana; Royo, Carme |
| 24-May-2006 | UNFOLD Deliverable D6.4. Half yearly report 4. Final report | Griffiths, David; Blat, Josep; Navarrete, Toni; Berbegal, Nidia; Santos, José Luis; Tattersall, Colin; Burgos, Daniel; Koper, Rob; Liber, Oleg; Kew, Chris; Dias, Ana; Royo, Carme |
| 22-May-2006 | UNFOLD Deliverable D7.1. UNFOLD outcomes 1 | Burgos, Daniel; Tattersall, Colin; Koper, Rob; Kew, Chris; Olivier, Bill; Blat, Josep; Griffths, Dai; Navarrete, Toni; Dias, Ana |
| 22-May-2006 | UNFOLD Deliverable D7.2. UNFOLD outcomes 2 | Griffiths, David; Burgos, Daniel; Kew, Chris; Dias, Ana; Tattersall, Colin; Blat, Josep; Navarrete, Toni; Berbegal, Nidia; Liber, Oleg |
| 22-May-2006 | UNFOLD Deliverable D8.2. Periodic evaluation report 2 | Griffiths, David; Blat, Josep; Sayago, Sergio; Navarrete, Toni; Santos, José Luis; Berbegal, Nidia; Burgos, Daniel; Tattersall, Colin; Kew, Chris; Dias, Ana |
Showing results 7 to 24 of 24
|