|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Koper, Rob
Showing results 347 to 366 of 475
| Issue Date | Title | Author(s) | | 1-Jan-2001 | Randvoorwaarde voor e-learning: modelleren in XML | Koper, Rob |
| 19-Apr-2004 | Rapportage ELO-project: Fase I (14 september - 14 december 1998) | Gastkemper, Freek; Huisman, Willibrord; Koper, Rob; Rikers, Jos; Valcke, Martin; Jochems, Wim |
| 2-Dec-2005 | Re-purposing existing generic games and simulations for e-learning | Burgos, Daniel; Tattersall, Colin; Koper, Rob |
| 15-Jul-2007 | Recommendation strategies for e-learning: preliminary effects of a personal recommender system for lifelong learners | Drachsler, Hendrik; Hummel, Hans; Van den Berg, Bert; Eshuis, Jannes; Berlanga, Adriana; Nadolski, Rob; Waterink, Wim; Boers, Nanda; Koper, Rob |
| 23-Jul-2007 | Recommendations for learners are different: Applying memory-based recommender system techniques to lifelong learning | Drachsler, Hendrik; Hummel, Hans; Koper, Rob |
| 21-Dec-2010 | Recommender Systems in Technology Enhanced Learning | Manouselis, Nikos; Drachsler, Hendrik; Vuorikari, Riina; Hummel, Hans; Koper, Rob |
| 14-May-2008 | A reference model and technical framework for mobile social software for learning | De Jong, Tim; Specht, Marcus; Koper, Rob |
| 22-Apr-2008 | A reference model and technical framework for mobile social software for learning | De Jong, Tim; Specht, Marcus; Koper, Rob |
| 1-Jul-2007 | A Reference Model for Mobile Social Software for Learning | De Jong, Tim; Specht, Marcus; Koper, Rob |
| 20-May-2008 | Reference models for forming organisational or collaborative pedagogical best practices | Lee, Chien-Sing; Koper, Rob; Kommers, Piet; Hedberg, John |
| 18-Aug-2008 | Reflecting on Web-readings with Tag Clouds | Glahn, Christian; Specht, Marcus; Koper, Rob |
| 7-Jan-2010 | Reflection Support Using Multi-encoded Tag-clouds | Glahn, Christian; Specht, Marcus; Koper, Rob |
| 26-Oct-2009 | ReMashed - An Usability Study of a Recommender System for Mash-Ups for Learning | Drachsler, Hendrik; Pecceu, Dries; Arts, Tanja; Hutten, Edwin; Rutledge, Lloyd; Van Rosmalen, Peter; Hummel, Hans; Koper, Rob |
| 26-Oct-2009 | ReMashed - An Usability Study of a Recommender System for Mash-Ups for Learning | Drachsler, Hendrik; Rutledge, Lloyd; Van Rosmalen, Peter; Hummel, Hans; Pecceu, Dries; Arts, Tanja; Hutten, Edwin; Koper, Rob |
| 26-Oct-2009 | ReMashed – Recommendation Approaches for Mash-Up Personal Learning Environments in Formal and Informal Learning Settings | Drachsler, Hendrik; Pecceu, Dries; Arts, Tanja; Hutten, Edwin; Rutledge, Lloyd; Van Rosmalen, Peter; Hummel, Hans; Koper, Rob |
| 26-Oct-2009 | ReMashed – Recommendation Approaches for Mash-Up Personal Learning Environments in Formal and Informal Learning Settings | Drachsler, Hendrik; Pecceu, Dries; Arts, Tanja; Hutten, Edwin; Rutledge, Lloyd; Van Rosmalen, Peter; Hummel, Hans; Koper, Rob |
| 16-Nov-2009 | ReMashed – Recommendations for Mash-Up Personal Learning Environments | Drachsler, Hendrik; Pecceu, Dries; Arts, Tanja; Hutten, Edwin; Rutledge, Lloyd; Van Rosmalen, Peter; Hummel, Hans; Koper, Rob |
| 26-Mar-2007 | Representation of Coordination Mechanisms in IMS Learning Design to Support Group-based Learning | Miao, Yongwu; Burgos, Daniel; Griffiths, David; Koper, Rob |
| 3-Oct-2006 | Representing adaptive and adaptable Units of Learning. How to model personalized eLearning in IMS Learning Design | Burgos, Daniel; Tattersall, Colin; Koper, Rob |
| 3-Apr-2006 | Representing adaptive eLearning strategies in IMS Learning Design | Burgos, Daniel; Tattersall, Colin; Koper, Rob |
Showing results 347 to 366 of 475
|