|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Lemmers, Ruud
Showing results 2 to 21 of 55
| Issue Date | Title | Author(s) | | 3-Mar-2008 | Cross-system log file analysis for hypothesis testing | Glahn, Christian; Specht, Marcus; Schoonenboom, Judith; Sligte, Henk; Moghnieh, Ayman; Hernández-Leo, Davinia; Stefanov, Krassen; Lemmers, Ruud; Koper, Rob |
| 12-Jan-2010 | D10.4 - Report with an assessment of the WP results including ID10.12-ID10.17 | Kew, Chris; Griffiths, David; Kluijfhout, Eric; Llobet, Lau; Hernández-Leo, Davinia; Herder, Eelco; Lemmers, Ruud; Stefanov, Krassen; Mazzetti, Alessandro; Sligte, Henk; Manderveld, Jocelyn; Arjona, Miguel; Maxwell, Katrina |
| 21-Dec-2007 | D2.1 Integrated Roadmap | Arjona, Miguel; Sánchez, Antonio; Sacristán, Naiara; Glahn, Christian; Specht, Marcus; Lemmers, Ruud; Sligte, Henk |
| 12-Jan-2010 | D2.4 – Updated use case models based on ID2.11 and Advice on Configuration Management based on ID2.17 | Méndez, Carlos; Arjona, Miguel; Lemmers, Ruud; Kluijfhout, Eric |
| 5-Jan-2007 | D3.1 Architecture Design Document | Lemmers, Ruud; Beauvoir, Phil |
| 12-Jul-2007 | D3.2: First tested version of the Integrated TENCompetence System, including the internal deliverables ID3.2 and ID3.5 | Arenales, Javier; Beauvoir, Phil; Buskens, Jeroen; Celle, Roberto; Cherian, Roy; Dicerto, Michelle; Fishchuck, Anya; Heyenrath, Stef; Koesling, Arne; Lemmers, Ruud; Loizos, Mihailis; Martens, Harrie; Mendez, Carlos; Sharples, Paul; Vogten, Hubert; Wilson, Scott |
| 12-Jan-2009 | D3.3 - aggregate of internal deliverables ID3.6, ID3.8, ID3.9, and ID3.22 | Beauvoir, Phil; Celle, Roberto; Cherian, Roy; Dicerto, Michele; Heyenrath, Stef; Koesling, Arne; Lemmers, Ruud; Martens, Harrie; Sharples, Paul; Vogten, Hubert; Wilson, Scott |
| 28-Oct-2009 | D3.4 - Aggregate of internal deliverables ID3.19, ID3.20, ID3.11, ID3.23 | Alberts, Jules; Cherian, Roy; Finders, Anton; Heyenrath, Stef; Lemmers, Ruud; Martens, Harrie; Schaeps, Leon; Van Venrooij, Mark; Vogten, Hubert |
| 5-Jan-2010 | D3.5 - Aggregate of internal deliverables ID3.24, ID3.25, ID3.26, ID3.27 | Alberts, Jules; Cherian, Roy; Finders, Anton; Heyenrath, Stef; Lemmers, Ruud; Martens, Harrie; Schaeps, Leon; Van Venrooij, Mark; Vogten, Hubert |
| 31-Aug-2006 | D4.1 Pilot evaluation plan | Griffiths, David; Moghnieh, Ayman; Blat, Josep; Romeo, Marco; Fort, Santi; Santos, Jose Luis; Navarrete, Toni; Artacho, Miguel; Arenales, Javier; Lemmers, Ruud; Postelmans, Sanna; Cornelissen, Ronald; Vervenne, Luk; Meersmand, Davor |
| 7-Jan-2008 | D4.2 Evaluation of cycle 1 pilots | Moghnieh, Ayman; Hernández-Leo, Davinia; Navarrete, Toni; Blat, Josep; Santos, Patricia; Alonso, Jordi; Fort, Santi; Stefanov, Krassen; Ruskov, Petko; Schoonenboom, Judith; Sligte, Henk; De Jong, Uulkje; Meijer, Joost; Glahn, Christian; Specht, Marcus; Lemmers, Ruud |
| 11-Jul-2008 | D4.3 Implementation and evaluation plan of Cycle 2 pilots | Hernández-Leo, Davinia; Chacón, Jonathan; Sayago, Sergio; Blat, Josep; Stefanov, Krassen; Keuls, Carel; Glas, Wim; Popescu, Ioanna; Pérez, Angeles; Schoonenboom, Judith; Glahn, Christian; Lemmers, Ruud |
| 8-Jan-2009 | D4.4 - Report on the results of the evaluation of the Cycle 2 pilots | Hernández-Leo, Davinia; Pérez, Mar; Chacón, Jonathan; Melero, Javier; Sayago, Sergio; Stefanov, Krassen; Keuls, Carel; Glas, Wim; Popescu, Ioanna; Louys, Amelie; Schoonenboom, Judith; Specht, Marcus; Glahn, Christian; Lemmers, Ruud |
| 8-Jan-2009 | D4.5 Cycle-3 demonstrators development and implementation tool set | Hernández-Leo, Davinia; Schoonenboom, Judith; Stefanov, Krassen; Louys, Amelie; Popescu, Ioanna; Specht, Marcus; Krekels, Bas; Lemmers, Ruud; Kluijfhout, Eric; Griffiths, Dai; Arjona, Miguel; De Clara, Laurent; Mazzetti, Alessandro; Herder, Eelco |
| 11-Jan-2010 | D4.7 - Methodology for implementing lifelong competence development situations based on TENCompetence outcomes | Hernández-Leo, Davinia; Perez, Mar; Chacón, Jonathan; Santos, Patricia; Lemmers, Ruud; Krekels, Bas |
| 21-Dec-2009 | D8.3 - Report with overall WP8 results during months 37-42. Aggregates internal deliverables ID8.16, ID8.18 and ID 8.19 | Brouns, Francis; Van Rosmalen, Peter; Berlanga, Adriana; Fetter, Sibren; Nadeem, Danish; Bitter-Rijpkema, Marlies; Sloep, Peter; Kester, Liesbeth; Aleksieva-Petrova, Adelina; Petrov, Milen; Teodor, Stoev; Stefanov, Krassen; Lemmers, Ruud; Maxwell, Katrina |
| 9-Jul-2008 | D9.2 Report, containing internal deliverable outcomes ID9.2-ID9.11 | Glahn, Christian; Greller, Wolfgang; Kew, Christopher; Koper, Rob; Kravcik, Milos; Krekels, Bas; Lemmers, Ruud; Manderveld, Jocelyn; Ruskov, Petko |
| 6-Jan-2010 | D9.4 - Report, containing internal deliverables ID9.18-ID9.22 | Kalz, Marco; Kravcik, Milos; Krekels, Bas; Lemmers, Ruud; Manderveld, Jocelyn; Hernández-Leo, Davinia |
| 12-Sep-2007 | Demo: Personal Competence Manager (Antwerp, 18-07-2007) | Lemmers, Ruud |
| 12-Sep-2007 | Demo: Personal Competence Manager (Sofia, 04-09-2007) | Lemmers, Ruud |
Showing results 2 to 21 of 55
|