|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Nadolski, Rob
Showing results 51 to 70 of 82
| Issue Date | Title | Author(s) | | 6-Dec-2012 | Overview Serious Gaming Research: Serious Gaming & Assessment | Nadolski, Rob; Van Rosmalen, Peter |
| 15-Apr-2013 | Passen EMERGO-games bij 4C-ID? | Nadolski, Rob |
| 22-Mar-2008 | Personal Recommender Simulation | Van den Berg, Bert; Nadolski, Rob; Drachsler, Hendrik; Berlanga, Adriana; Hummel, Hans; Koper, Rob; Sloep, Peter |
| 5-Jul-2007 | Personal recommender system to advice learning tasks in Moodle | Drachsler, Hendrik; Van den Berg, Bert; Nadolski, Rob; Berlanga, Adriana; Hummel, Hans |
| 2004 | Process Support for Learning Tasks in Multimedia Practicals. | Nadolski, Rob |
| 15-Jul-2007 | Recommendation strategies for e-learning: preliminary effects of a personal recommender system for lifelong learners | Drachsler, Hendrik; Hummel, Hans; Van den Berg, Bert; Eshuis, Jannes; Berlanga, Adriana; Nadolski, Rob; Waterink, Wim; Boers, Nanda; Koper, Rob |
| 1-Feb-2010 | Scripted collaboration in serious gaming for complex learning: Effects of multiple perspectives when acquiring water management skills | Hummel, Hans; Van Houcke, Jasper; Nadolski, Rob; Van der Hiele, Tony; Kurvers, Hub; Löhr, Ansje |
| 19-Dec-2012 | Serious games & EMERGO - sustainable development of skill-based serious games | Nadolski, Rob; Slootmaker, Aad |
| 18-Aug-2008 | Serious games for higher education: a framework for reducing design complexity | Westera, Wim; Nadolski, Rob; Hummel, Hans; Wopereis, Iwan |
| 7-Jun-2012 | Serious Games: wat kun je er mee in het hoger onderwijs? | Van der Baaren, John; Nadolski, Rob; Van Rosmalen, Peter |
| 3-Apr-2008 | Simulating light-weight Personalised Recommender Systems in Learning Networks: A case for Pedagogy-Oriented and Rating-based Hybrid Recommendation Strategies | Nadolski, Rob; Van den Berg, Bert; Berlanga, Adriana; Drachsler, Hendrik; Hummel, Hans; Koper, Rob; Sloep, Peter |
| 19-Oct-2009 | Skills Labs - basis Powerpoint voor disseminatie | Nadolski, Rob; Hummel, Hans; Slootmaker, Aad; Kurvers, Hub; Storm, Jeroen |
| 19-Oct-2009 | Skills Labs - Bijlages bij Deliverable 4.1: Effectmeting: nulmeting en eindmeting. Meetinstrumenten en beschrijvingen casussen | Bronkhorst, Hans; Nadolski, Rob |
| 19-Oct-2009 | Skills Labs - Deliverable 3.1: Workshops scholing EMERGO-methodiek (3.1a) en toolkit (3.1b) | Nadolski, Rob; Hummel, Hans; Slootmaker, Aad; Kurvers, Hub |
| 17-Mar-2010 | Skills Labs - Deliverable 3.3: Standaarddraaiboek voor docent professionalisering | Hummel, Hans; Nadolski, Rob; Slootmaker, Aad |
| 19-Oct-2009 | Skills Labs - Deliverable 4.1: Effectmeting: nulmeting en eindmeting | Bronkhorst, Hans; Nadolski, Rob |
| 17-Mar-2010 | Skills Labs - Deliverable 4.6: Rapportage effectmeting: nulmeting en eindmeting | Nadolski, Rob; Hummel, Hans |
| 18-Mar-2010 | Skills Labs - Deliverable 4.7: Aandachtspunten voor hoogwaardige e-practica | Nadolski, Rob; Hummel, Hans |
| 19-Oct-2009 | Skills Labs - High quality e-practicals Water Management with EMERGO | Nadolski, Rob; Kurvers, Hub |
| 19-Oct-2009 | Skills Labs - Midterm review | Nadolski, Rob |
Showing results 51 to 70 of 82
|