|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Navarrete, Toni
Showing results 1 to 20 of 26
| Issue Date | Title | Author(s) | | 31-Aug-2006 | D4.1 Pilot evaluation plan | Griffiths, David; Moghnieh, Ayman; Blat, Josep; Romeo, Marco; Fort, Santi; Santos, Jose Luis; Navarrete, Toni; Artacho, Miguel; Arenales, Javier; Lemmers, Ruud; Postelmans, Sanna; Cornelissen, Ronald; Vervenne, Luk; Meersmand, Davor |
| 7-Jan-2008 | D4.2 Evaluation of cycle 1 pilots | Moghnieh, Ayman; Hernández-Leo, Davinia; Navarrete, Toni; Blat, Josep; Santos, Patricia; Alonso, Jordi; Fort, Santi; Stefanov, Krassen; Ruskov, Petko; Schoonenboom, Judith; Sligte, Henk; De Jong, Uulkje; Meijer, Joost; Glahn, Christian; Specht, Marcus; Lemmers, Ruud |
| 7-Jan-2008 | D6.1 Annex 1 - IMS LD Authoring | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Annex 2 - Assessment | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Annex 3 - Runtime Systems | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Report with summary of WP6 outputs of month 1-18 | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 20-Nov-2008 | From planning learning paths to assessment: Innovations to the practical benefits of Learning Design | Hernández-Leo, Davinia; Moghnieh, Ayman; Navarrete, Toni; Blat, Josep; Santos, Patricia; Pérez-Sanagustín, Mar |
| Mar-2006 | PlanetDR, a scalable architecture for federated repositories supporting IMS Learning Design | Blat, Josep; Griffiths, David; Navarrete, Toni; Santos, José Luis; García, Pedro; Pujol, Jordi |
| 10-Oct-2006 | PlanetDR, a scalable architecture for federated repositories supporting IMS Learning Design | Blat, Josep; Griffiths, David; Navarrete, Toni; Santos, José Luis; García, Pedro; Pujol, Jordi |
| 4-Dec-2006 | A QTI Management System for Service Oriented Architecture | Blat, Josep; Navarrete, Toni; Moghnieh, Ayman; Batlle, Helena |
| 7-Jul-2008 | Supporting Distance Learning Activities and Social Interaction: a Case Study | Moghnieh, Ayman; Hernández-Leo, Davinia; Navarrete, Toni; Santos, Patricia; Blat, Josep; Schoonenboom, Judith |
| 22-May-2006 | UNFOLD Deliverable 7.3. UNFOLD outcomes 3 | Griffiths, David; Burgos, Daniel; Kew, Chris; Dias, Ana; Tattersall, Colin; Berbegal, Nidia; Santos, José Luis; Girardin, Fabien; Blat, Josep; Navarrete, Toni; Moghnieh, Ayman |
| 22-May-2006 | UNFOLD Deliverable D10. UNFOLD Communities of Practice Report | Griffiths, David; Burgos, Daniel; Kew, Chris; Dias, Ana; Tattersall, Colin; Girardin, Fabien; Blat, Josep; Berbegal, Nidia; Navarrete, Toni |
| 22-May-2006 | UNFOLD Deliverable D11. Final Plan for using and disseminating knowledge | Kew, Chris; Liber, Oleg; Griffiths, David; Blat, Josep; Navarrete, Toni; Girardin, Fabien; Moghnieh, Ayman; Burgos, Daniel; Tattersall, Colin; Dias, Ana |
| 22-May-2006 | UNFOLD Deliverable D12. Project showcase | Griffiths, David; Santos, José Luis; Berbegal, Nidia; Navarrete, Toni; Girardin, Fabien; Blat, Josep; Moghniegh, Ayman; Sala, Toni; Kew, Chris; Liber, Oleg; Burgos, Daniel; Tattersall, Colin; Koper, Rob |
| 22-May-2006 | UNFOLD Deliverable D3. Evaluation Plan | Blat, Josep; Navarrete, Toni; Griffiths, David; García, Rocío; Sayago, Sergio; Tattersall, Colin; Burgos, Daniel; Olivier, Bill; Liber, Oleg; Kew, Chris |
| 22-May-2006 | UNFOLD Deliverable D4. Awareness raising report | Dias, Ana; Griffiths, David; Blat, Josep; Navarrete, Toni; Kew, Chris; Olivier, Bill; Burgos, Daniel; Tattersall, Colin |
| 22-May-2006 | UNFOLD Deliverable D5. Establishment of CoPs report | Liber, Oleg; Olivier, Bill; Kew, Chris; Griffiths, David; Blat, Josep; Navarrete, Toni; Casado, Francisco; Sayago, Sergio; Pascual, Victor; Koper, Rob; Tattersall, Colin; Dias, Ana |
| 24-May-2006 | UNFOLD Deliverable D6.1. Half yearly report 1 | Griffiths, David; Blat, Josep; Navarrete, Toni; Tattersall, Colin; Burgos, Daniel; Liber, Oleg; Olivier, Bill; Kew, Chris; Dias, Ana |
| 24-May-2006 | UNFOLD Deliverable D6.2. Half yearly report 2 | Griffiths, David; Blat, Josep; Navarrete, Toni; Tattersall, Colin; Burgos, Daniel; Liber, Oleg; Olivier, Bill; Kew, Chris; Dias, Ana |
Showing results 1 to 20 of 26
|