|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Paas, Fred
Showing results 31 to 50 of 52
| Issue Date | Title | Author(s) | | 2005 | Introduction: Recent advances in expertise research. | Rikers, Remy; Paas, Fred |
| 4-Nov-2010 | Making the black box of collaborative learning transparent: Combining process-oriented and cognitive load approaches | Janssen, Jeroen; Kirschner, Femke; Erkens, Gijsbert; Kirschner, Paul A.; Paas, Fred |
| 2009 | The mirror-neuron system and observational learning: Implications for the effectiveness of dynamic visualizations. | Van Gog, Tamara; Paas, Fred; Marcus, Nadine; Ayres, Paul; Sweller, John |
| 2005 | A Motivational Perspective on the Relation between Mental Effort and Performance: Optimizing Learner Involvement in Instruction | Paas, Fred; Tuovinen, J.E.; Van Merriënboer, Jeroen; Darabi, A. |
| 2005 | A motivational perspective on the relation between mental effort and performance: Optimizing learner involvement in instruction | Paas, Fred; Tuovinen, Juhani; Van Merriënboer, Jeroen; Darabi, Dabbas |
| 2-Nov-2007 | Neem eens een voorbeeld aan anderen: Nieuwe impulsen voor onderzoek naar leren en instructie. | Paas, Fred |
| 2008 | Observational learning from animated models: A review of guidelines based on cognitive load. | Wouters, Pieter; Paas, Fred; Van Merriënboer, Jeroen |
| 2008 | Observational learning from animated models: Effects of modality and reflection on transfer. | Wouters, Pieter; Paas, Fred; Van Merriënboer, Jeroen |
| 2008 | Observational Learning from Animated Models: Effects of Studying-Practicing Alternation and Illusion of Control on Transfer | Wouters, Pieter; Paas, Fred; Van Merriënboer, Jeroen |
| 2006 | Optimising worked example instruction: Different ways to increase germane cognitive load. | Paas, Fred; Van Gog, Tamara |
| 2006 | Personalised adaptive task selection in air traffic control: Effects on training efficiency and transfer. | Salden, Ron; Paas, Fred; Van Merriënboer, Jeroen |
| 8-Nov-2010 | Problem-based learning | Loyens, Sofie; Kirschner, Paul A.; Paas, Fred |
| 4-Nov-2010 | Superiority of collaborative learning with complex tasks: A research note on an alternative affective explanation | Kirschner, Femke; Paas, Fred; Kirschner, Paul A. |
| 4-Nov-2010 | Task complexity as a driver for collaborative learning efficiency: The collective working-memory effect | Kirschner, Femke; Paas, Fred; Kirschner, Paul A. |
| 5-Nov-2012 | Timing and frequency of mental effort measurement: Evidence in favor of repeated measures. | Van Gog, Tamara; Kirschner, Femke; Kester, Liesbeth; Paas, Fred |
| 8-Nov-2005 | Timing of cueing in complex problem-solving tasks: learner versus system control | Hummel, Hans; Paas, Fred; Koper, Rob |
| 2006 | Timing of cueing in complex problem-solving tasks: learner versus system control | Hummel, Hans; Paas, Fred; Koper, Rob |
| 25-Jun-2009 | Towards an Integrated Approach for Research on Lifelong Learning | Van Merriënboer, Jeroen; Kirschner, Paul A.; Paas, Fred; Sloep, Peter; Caniëls, Marjolein |
| 2005 | Training Higher Education Teachers for Instructional Design of Competency-based Education: Product-oriented versus Process-oriented Worked Examples | Hoogveld, Bert; Paas, Fred; Jochems, Wim |
| Jan-2012 | Training self-assessment and task-selection skills: A cognitive approach to improving self-regulated learning | Kostons, Danny; Van Gog, Tamara; Paas, Fred |
Showing results 31 to 50 of 52
|