|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Paas, Fred
Showing results 1 to 20 of 52
| Issue Date | Title | Author(s) | | 2003 | Application of an instructional systems design approach by teachers in higher education: individual versus team design | Hoogveld, Bert; Paas, Fred; Jochems, Wim |
| 2009 | Attention guidance during example study via the model’s eye movements. | Van Gog, Tamara; Jarodzka, Halszka; Scheiter, Katharina; Gerjets, Peter; Paas, Fred |
| 12-Feb-2009 | CELSTEC Ph.D. Guide version 2009 | Sloep, Peter; Westera, Wim; Paas, Fred |
| 2009 | Cognitive load theory | Kirschner, Paul A.; Kirschner, Femke; Paas, Fred |
| 2009 | A cognitive-load approach to collaborative learning: United brains for complex tasks | Kirschner, Femke; Paas, Fred; Kirschner, Paul A. |
| 2006 | A Comparison of Approaches to Learning Task Selection in the Training of Complex Cognitive Skills | Salden, Ron; Paas, Fred; Van Merriënboer, Jeroen |
| 3-Jun-2010 | Computer-based feedback in linear algebra: Effects on transfer performance and motivation | Corbalan, Gemma; Paas, Fred; Cuypers, Hans |
| 8-Nov-2005 | Cueing for transfer in multimedia programmes: process worksheets vs. worked-out examples | Hummel, Hans; Paas, Fred; Koper, Rob |
| 2005 | Design of interactive and dynamic anatomical visualizations: The implication of cognitive load theory. | Khalil, M.K.; Paas, Fred; Johnson, T.E.; Payer, A.F. |
| 29-Dec-2011 | Differential effects of problem-solving demands on individual and collaborative learning outcomes | Kirschner, Femke; Paas, Fred; Kirschner, Paul A.; Janssen, Jeroen |
| 2006 | Dynamic task selection in flight management system training. | Salden, Ron; Paas, Fred; Van der Pal, Jelke; Van Merriënboer, Jeroen |
| 2001 | The effects of a web-based training in an instructionals systems design approach on teacher's instructional design behavior | Hoogveld, Bert; Paas, Fred; Jochems, Wim; Van Merriënboer, Jeroen |
| 26-Oct-2010 | Effects of concurrent monitoring on cognitive load and performance as a function of task complexity | Van Gog, Tamara; Kester, Liesbeth; Paas, Fred |
| 8-Nov-2005 | Effects of cueing and collaboration on the Acquisition of Complex Legal Skills | Hummel, Hans; Paas, Fred; Koper, Rob |
| 2006 | Effects of cueing and collaboration on the Acquisition of Complex Legal Skills | Hummel, Hans; Paas, Fred; Koper, Rob |
| 2007 | Effects of Elicited Reflections combined with Tutor or Peer Feedback on Self-Regulated Learning and Learning Outcomes | Van den Boom, Gerard; Paas, Fred; Van Merriënboer, Jeroen |
| 2009 | Effects of prior knowledge and concept-map structure on disorientation, cognitive load, and learning | Amadieu, Franck; Van Gog, Tamara; Paas, Fred; Tricot, André; Mariné, Claudette |
| 2006 | Effects of Process-Oriented Worked Examples on Troubleshooting Transfer Performance | Van Gog, Tamara; Paas, Fred; Van Merriënboer, Jeroen |
| 2008 | Effects of studying sequences of process-oriented and product-oriented worked examples on troubleshooting transfer efficiency | Van Gog, Tamara; Paas, Fred; Van Merriënboer, Jeroen |
| 28-Oct-2010 | Effects of Worked Examples, Example-Problem Pairs, and Problem-Example Pairs Compared to Problem Solving | Van Gog, Tamara; Kester, Liesbeth; Paas, Fred |
Showing results 1 to 20 of 52
|