|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Tattersall, Colin
Showing results 17 to 36 of 151
| Issue Date | Title | Author(s) | | 7-Jan-2008 | D6.1 Annex 1 - IMS LD Authoring | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Annex 2 - Assessment | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Annex 3 - Runtime Systems | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Report with summary of WP6 outputs of month 1-18 | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 28-Nov-2003 | Delivering courses modelled using IMS Learning Design | Tattersall, Colin; Vogten, Hubert; Brouns, Francis; Koper, Rob; Van Rosmalen, Peter; Sloep, Peter; Van Bruggen, Jan |
| 17-Apr-2007 | Design Guidelines for Collaboration and Participation with Examples from the LN4LD (Learning Network for Learning Design) | Burgos, Daniel; Hummel, Hans; Tattersall, Colin; Brouns, Francis; Koper, Rob |
| 28-Nov-2003 | A Design Model for Lifelong Learning Networks | Koper, Rob; Giesbers, Bas; Van Rosmalen, Peter; Sloep, Peter; Van Bruggen, Jan; Tattersall, Colin; Vogten, Hubert; Brouns, Francis |
| 2005 | Designing a learning design engine as a collection of finite state machines | Vogten, Hubert; Tattersall, Colin; Koper, Rob; Van Rosmalen, Peter; Brouns, Francis; Van Bruggen, Jan; Sloep, Peter; Martens, Harrie |
| 14-Jan-2004 | Designing a Learning Design Engine as a Collection of Finite State Machines | Vogten, Hubert; Tattersall, Colin; Koper, Rob; Van Rosmalen, Peter; Brouns, Francis; Van Bruggen, Jan; Sloep, Peter; Martens, Harrie |
| 2005 | Developing a critical view on e-learning reports: Trend watching or trend setting? | Boon, Jo; Rusman, Ellen; Van der Klink, Marcel; Tattersall, Colin |
| 6-Jul-2005 | The Edubox Learning Design Player | Tattersall, Colin; Vogten, Hubert; Hermans, Henry |
| 17-Dec-2003 | Educational Modelling Language and Learning Design: new challenges for instructional re-usability and personalized learning | Hummel, Hans; Manderveld, Jocelyn; Tattersall, Colin; Koper, Rob |
| 26-Jan-2004 | EML and Learning Design | Tattersall, Colin |
| 26-Jan-2004 | EML en IMS Learning Design: presentatie aan de NGI | Tattersall, Colin |
| 20-Sep-2006 | EML is dead, long live Learning Design | Tattersall, Colin; Sloep, Peter |
| 19-Apr-2005 | Encouraging contributions in Learning Networks using incentive mechanisms | Hummel, Hans; Burgos, Daniel; Tattersall, Colin; Brouns, Francis; Kurvers, Hub; Koper, Rob |
| 19-Apr-2005 | Facilitating participation: From the EML web site to the Learning Network for Learning Design | Hummel, Hans; Tattersall, Colin; Burgos, Daniel; Brouns, Francis; Kurvers, Hub; Koper, Rob |
| 28-Dec-2004 | Facilitating participation:From the EML web site to the Learning Network for Learning Design | Hummel, Hans; Tattersall, Colin; Burgos, Daniel; Brouns, Francis; Kurvers, Hub; Koper, Rob |
| 13-Sep-2005 | A first exploration of an inductive analysis approach for detecting learning design patterns | Brouns, Francis; Koper, Rob; Manderveld, Jocelyn; Van Bruggen, Jan; Sloep, Peter; Tattersall, Colin; Vogten, Hubert |
| 3-Nov-2006 | Formative assessment with IMS LD and IMS QTI | Tattersall, Colin; Burgos, Daniel; Vogten, Hubert |
Showing results 17 to 36 of 151
|