|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Van Dijk, Martin
Showing results 1 to 19 of 19
| Issue Date | Title | Author(s) | | 2-Jul-2012 | Actief forenzen naar school en cognitieve prestaties van adolesenten | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 9-Jun-2011 | Associatie tussen fysieke activiteit en schoolprestaties van adolescenten | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 1-Dec-2011 | Associatie tussen fysieke activiteit en schoolprestaties van adolescenten | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 21-Mar-2013 | The association between objectively measured physical activity and cognition / academic achievement in adolescents | Van Dijk, Martin; De Groot, Renate; Van Acker, Frederik; Savelberg, Hans; Kirschner, Paul A. |
| 24-Mar-2011 | The association between physical activity, cognitive performance, and academic achievement in adolescents | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 19-Dec-2012 | Do boys differ from girls in navigating through hypertext environments when learning? | Walhout, Jaap; Brand-Gruwel, Saskia; Van Dijk, Martin; Jarodzka, Halszka; De Groot, Renate; Kester, Liesbeth; Kirschner, Paul A. |
| 12-Sep-2011 | De GOALS Studie: Associatie tussen fysieke activiteit en schoolprestaties van adolescenten | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 28-Dec-2011 | De GOALS studie; Grootschalig Onderzoek naar Activiteiten van Limburgse Scholieren | De Groot, Renate; Van Dijk, Martin; Kirschner, Paul A. |
| 26-Apr-2011 | The GOALS Study: The association between physical activity, cognitive performance, and academic achievement in adolescents | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 12-Apr-2011 | The GOALS Study: The association between physical activity, cognitive performance, and academic achievement in adolescents | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 25-Nov-2011 | No pain, no brain? | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 27-Feb-2013 | Objectively and subjectively measured physical activity: associations with cognition and academic achievement in adolescents | Van Dijk, Martin; De Groot, Renate; Van Acker, Frederik; Savelberg, Hans; Kirschner, Paul A. |
| 15-Nov-2012 | Objectively measured physical activity is negatively associated with academic achievement in adolescents: The GOALS Study | Van Dijk, Martin; De Groot, Renate; Van Acker, Frederik; Savelberg, Hans; Kirschner, Paul A. |
| 6-Jun-2013 | Objectively versus subjectively measured physical activity: associations with cognition and academic achievement in adolescents | Van Dijk, Martin; De Groot, Renate; Savelberg, Hans; Van Acker, Frederik; Kirschner, Paul A. |
| 6-Jun-2013 | Physical activity before school, including active commuting to school: associations with cognition and academic achievement in adolescents | Van Dijk, Martin; De Groot, Renate; Van Acker, Frederik; Savelberg, Hans; Kirschner, Paul A. |
| 4-Jun-2012 | Slim door gym? | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 30-May-2012 | Slim door gym? | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 29-Oct-2012 | Slim door gym? | Van Dijk, Martin; De Groot, Renate; Kirschner, Paul A. |
| 1-Jun-2011 | Sporten op en buiten school. LEERLIJN: Brugklassers en hun mentoren over school | Van Dijk, Martin |
Showing results 1 to 19 of 19
|