|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Van Gog, Tamara
Showing results 6 to 25 of 39
| Issue Date | Title | Author(s) | | 21-Jun-2010 | Effects of Conceptual Knowledge and Availability of Information Sources on Law Students Legal Reasoning | Nievelstein, Fleurie; Van Gog, Tamara; Boshuizen, Els; Prins, Frans |
| 26-Oct-2010 | Effects of concurrent monitoring on cognitive load and performance as a function of task complexity | Van Gog, Tamara; Kester, Liesbeth; Paas, Fred |
| Jun-2010 | The effects of Critical Thinking Instruction on Training Complex Decision Making | Helsdingen, Anne; Van den Bosch, Karel; Van Gog, Tamara; Van Merriënboer, Jeroen |
| 2010 | The effects of practice schedule and critical thinking prompts on learning and transfer of complex judgment | Helsdingen, Anne; Van Gog, Tamara; Van Merriënboer, Jeroen |
| Dec-2009 | The effects of practice schedule on learning a complex judgment task | Helsdingen, Anne; Van Gog, Tamara; Van Merriënboer, Jeroen |
| 2009 | Effects of prior knowledge and concept-map structure on disorientation, cognitive load, and learning | Amadieu, Franck; Van Gog, Tamara; Paas, Fred; Tricot, André; Mariné, Claudette |
| 2006 | Effects of Process-Oriented Worked Examples on Troubleshooting Transfer Performance | Van Gog, Tamara; Paas, Fred; Van Merriënboer, Jeroen |
| 2008 | Effects of studying sequences of process-oriented and product-oriented worked examples on troubleshooting transfer efficiency | Van Gog, Tamara; Paas, Fred; Van Merriënboer, Jeroen |
| 2010 | Effects of Worked Examples in a Primary School Mathematics Curriculum | Van Loon-Hillen, Nelleke; Van Gog, Tamara; Brand-Gruwel, Saskia |
| 28-Oct-2010 | Effects of Worked Examples, Example-Problem Pairs, and Problem-Example Pairs Compared to Problem Solving | Van Gog, Tamara; Kester, Liesbeth; Paas, Fred |
| 27-Oct-2010 | Effects of worked examples, example-problem, and problem-example pairs on novices’ learning | Van Gog, Tamara; Kester, Liesbeth; Paas, Fred |
| 22-Dec-2011 | Evaluation of information while searching on the Internet: Differences between experts and novices | Brand-Gruwel, Saskia; Van Meeuwen, Ludo; Van Gog, Tamara |
| 30-Nov-2010 | An expertise reversal effect of segmentation in learning from animated worked-out examples | Spanjers, Ingrid; Wouters, Pieter; Van Gog, Tamara; Van Merriënboer, Jeroen |
| 2008 | Expertise-related differences in conceptual and ontological knowledge in the legal domain. | Nievelstein, Fleurie; Van Gog, Tamara; Boshuizen, Els; Prins, Frans |
| Jul-2010 | Eye tracking in research on learning and instruction | Van Gog, Tamara; Jarodzka, Halszka |
| 2010 | In the eyes of the beholder: How experts and novices interpret dynamic stimuli | Jarodzka, Halszka; Scheiter, Katharina; Gerjets, Peter; Van Gog, Tamara |
| 2005 | Instructional Design for Advanced Learners: Establishing Connections between the Theoretical Frameworks of Cognitive Load and Deliberate Practice | Van Gog, Tamara; Ericsson, K. A.; Rikers, Remy; Paas, Fred |
| 2008 | Instructional efficiency: Revisiting the original construct in educational research. | Van Gog, Tamara; Paas, Fred |
| 9-Jun-2010 | Instructional Support for Novice Law Students: Reducing Search Processes and Explaining Concepts in Cases | Nievelstein, Fleurie; Van Gog, Tamara; Van Dijck, Gijs; Boshuizen, Els |
| 21-Jan-2011 | Instructional support for novice law students: Reducing search processes and explaining concepts in cases | Nievelstein, Fleurie; Van Gog, Tamara; Van Dijck, Gijs; Boshuizen, Els |
Showing results 6 to 25 of 39
|