|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author "Janssen, José"
Showing results 1 to 20 of 46
| Issue Date | Title | Author(s) | | 6-Oct-2005 | Achieving E-learning with IMS Learning Design - Workflow Implications at the Open University of the Netherlands | Westera, Wim; Brouns, Francis; Pannekeet, Kees; Janssen, José; Manderveld, Jocelyn |
| 24-Nov-2006 | Combining Social- and Information-based Approaches for Personalised Recommendation on Sequencing Learning Activities | Hummel, Hans; Van den Berg, Bert; Berlanga, Adriana; Drachsler, Hendrik; Janssen, José; Nadolski, Rob; Koper, Rob |
| 5-Jan-2007 | D10.1 A Formalised Organisational Model for the TENCompetence Associate Partners | Liber, Oleg; Griffiths, Dai; Bitter-Rijpkema, Marlies; Janssen, José; Kravcik, Milos; Burgos, Daniel; Manderveld, Jocelyn; Smeulers, Wouter Jan |
| 11-Jul-2008 | D10.2 Report with an assessment of the WP results including ID10.2 – ID10.6 | Kew, Christopher; Griffiths, David; Krekels, Bas; Manderveld, Jocelyn; Wilson, Scott; Janssen, José; Vervenne, Luc |
| 14-Jul-2008 | D7.2 Compilation of internal deliverable outcomes ID7.3-ID7.10 | Herder, Eelco; Kärger, Philipp; Olmedilla, Daniel; Hernández-Leo, Davinia; Gilabert, Sandra; Giradin, Fabien; Moghnieh, Ayman; Berlanga, Adriana; Drachsler, Hendrik; Janssen, José; Kalz, Marco; Hummel, Hans |
| 9-Jul-2009 | D7.3-Competence Matching and PDP Planning, aggregates internal deliverables ID7.11-ID7.16 | Herder, Eelco; Kärger, Philipp; Kawase, Ricardo; Hernández-Leo, Davinia; Melero, Javier; Arroyo, Ernesto; Berlanga, Adriana; Drachsler, Hendrik; Janssen, José; Kalz, Marco; Heyenrath, Stef |
| 7-Jan-2010 | D7.4 Evaluation and Outlook WP7 Results, aggregates internal deliverables ID7.17-ID7.18 | Herder, Eelco; Kärger, Philipp; Berlanga, Adriana; Drachsler, Hendrik; Janssen, José; Kalz, Marco; Heyenrath, Stef |
| 4-Mar-2010 | Evaluation of the Learning Path Specification: Lifelong learners' information needs | Janssen, José; Berlanga, Adriana; Koper, Rob |
| 3-Nov-2008 | Facilitating Description and Selection of Learning Paths: the learning path specification put to the test | Janssen, José |
| 24-Jun-2005 | Gebruikershandleiding Roma experiment controle groep | Van Es, René; Janssen, José; Van den Berg, Bert; Tattersall, Colin |
| 24-Jun-2005 | Gebruikershandleiding Roma experimentele groep | Van Es, René; Janssen, José; Van den Berg, Bert; Tattersall, Colin |
| 6-Jul-2005 | How to Integrate Learning Design into Existing Practice | Janssen, José; Hermans, Henry |
| 6-Jan-2010 | ID 7.12 – Revised version of the learning path description and validation plan | Herder, Eelco; Kärger, Philipp; Berlanga, Adriana; Janssen, José; Heyenrath, Stef |
| 6-Jan-2010 | ID 7.13+17 – Validation of learning path description, Implementation of the Learning Path Manager and Editor | Herder, Eelco; Kärger, Philipp; Berlanga, Adriana; Janssen, José; Heyenrath, Stef |
| 6-Jan-2010 | ID 7.17 – Implementation of the Learning Path Manager and Editor | Herder, Eelco; Kärger, Philipp; Berlanga, Adriana; Janssen, José; Heyenrath, Stef |
| 28-Oct-1999 | In de praktijk beproefd | Janssen, José; Van der Klink, Marcel |
| 24-Apr-2006 | Individualized Support In Sequencing (ISIS) | Hummel, Hans; Koper, Rob; Prins, Frans; Janssen, José; Van den Berg, Bert |
| 10-Apr-2006 | Learners’ evaluation of a navigation support tool in distance education | Bolman, Catherine; Waterink, Wim; Janssen, José; Tattersall, Colin; Van den Berg, Bert; Van Es, René; Koper, Rob |
| 29-Jan-2010 | Learning Path Editor | Melero, Javier; Van Stratum, Bas; Janssen, José; Heyenrath, Stef; Van der Heijden, Sander; Finders, Anton; Schaeps, Leon; Herder, Eelco; Vogten, Hubert; Martens, Harrie; Koper, Rob |
| 15-May-2009 | The Learning Path Editor: Integrating Formal, Non-formal, and Informal Learning | Janssen, José; Berlanga, Adriana; Finders, Anton; Herder, Eelco; Hermans, Henry; Heyenrath, Stef; Melero, Javier; Schaeps, Leon; Koper, Rob |
Showing results 1 to 20 of 46
|