|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Scheiter, Katharina
Showing results 1 to 12 of 12
| Issue Date | Title | Author(s) | | 2009 | Attention guidance during example study via the model’s eye movements. | Van Gog, Tamara; Jarodzka, Halszka; Scheiter, Katharina; Gerjets, Peter; Paas, Fred |
| 2012 | Conveying clinical reasoning based on visual observation via eye-movement modelling examples | Jarodzka, Halszka; Balslev, Thomas; Holmqvist, Kenneth; Nyström, Marcus; Scheiter, Katharina; Gerjets, Peter; Eika, Berit |
| May-2012 | Enhancing learners’ visual search in video cases | Balslev, Thomas; Jarodzka, Halszka; Holmqvist, Kenneth; Nyström, Marcus; Scheiter, Katharina; Gerjets, Peter; Eika, Berit |
| Sep-2010 | Fostering perceptual skills in medical diagnosis | Jarodzka, Halszka; Balslev, Thomas; Holmqvist, Kenneth; Nyström, Marcus; Scheiter, Katharina; Gerjets, Peter; Eika, Berit |
| Apr-2011 | Fostering perceptual skills in medical diagnosis | Jarodzka, Halszka; Balslev, Thomas; Holmqvist, Kenneth; Nyström, Marcus; Scheiter, Katharina; Gerjets, Peter; Eika, Berit |
| Aug-2010 | Fostering Perceptual Skills in Medical Diagnosis | Jarodzka, Halszka; Balslev, Thomas; Holmqvist, Kenneth; Nyström, Marcus; Scheiter, Katharina; Gerjets, Peter; Eika, Berit |
| 20-Sep-2011 | Foveating dynamic scenes based on expert's eye movements to convey perceptual skills | Jarodzka, Halszka; Balslev, Thomas; Holmqvist, Kenneth; Nyström, Marcus; Scheiter, Katharina; Gerjets, Peter; Eika, Berit |
| 2010 | In the eyes of the beholder: How experts and novices interpret dynamic stimuli | Jarodzka, Halszka; Scheiter, Katharina; Gerjets, Peter; Van Gog, Tamara |
| 2010 | Learning perceptual aspects of diagnosis in medicine via eye movement modeling examples on patient video cases | Jarodzka, Halszka; Balslev, Thomas; Holmqvist, Kenneth; Nyström, Marcus; Scheiter, Katharina; Gerjets, Peter; Eika, Berit |
| Aug-2010 | Learning perceptual aspects of diagnosis in medicine via eye movement modeling examples on patient video cases | Jarodzka, Halszka; Balslev, Thomas; Holmqvist, Kenneth; Nyström, Marcus; Scheiter, Katharina; Gerjets, Peter; Eika, Berit |
| 2010 | Role and Development of Perceptual Skills in Medical Education | Jarodzka, Halszka; Balslev, Thomas; Holmqvist, Kenneth; Nyström, Marcus; Scheiter, Katharina; Gerjets, Peter; Eika, Berit |
| May-2011 | Teaching perceptual skills in clinical diagnostics using digital media | Scheiter, Katharina; Jarodzka, Halszka |
Showing results 1 to 12 of 12
|