|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Author Stefanov, Krassen
Showing results 1 to 20 of 57
| Issue Date | Title | Author(s) | | 8-Sep-2008 | Assisting Bulgarian special educators with competency development online | Peterson, Rob; Herrington, Jan; Deslea, Konza; Tzvetkova-Arsova, Mira; Stefanov, Krassen |
| 31-Oct-2008 | Building a Knowledge Repository for Life-long Competence Development | Grigorov, Alexander; Georgiev, Atanas; Petrov, Milen; Varbanov, Sergey; Stefanov, Krassen |
| 3-Mar-2008 | Cross-system log file analysis for hypothesis testing | Glahn, Christian; Specht, Marcus; Schoonenboom, Judith; Sligte, Henk; Moghnieh, Ayman; Hernández-Leo, Davinia; Stefanov, Krassen; Lemmers, Ruud; Koper, Rob |
| 12-Jan-2010 | D10.4 - Report with an assessment of the WP results including ID10.12-ID10.17 | Kew, Chris; Griffiths, David; Kluijfhout, Eric; Llobet, Lau; Hernández-Leo, Davinia; Herder, Eelco; Lemmers, Ruud; Stefanov, Krassen; Mazzetti, Alessandro; Sligte, Henk; Manderveld, Jocelyn; Arjona, Miguel; Maxwell, Katrina |
| 7-Jan-2008 | D4.2 Evaluation of cycle 1 pilots | Moghnieh, Ayman; Hernández-Leo, Davinia; Navarrete, Toni; Blat, Josep; Santos, Patricia; Alonso, Jordi; Fort, Santi; Stefanov, Krassen; Ruskov, Petko; Schoonenboom, Judith; Sligte, Henk; De Jong, Uulkje; Meijer, Joost; Glahn, Christian; Specht, Marcus; Lemmers, Ruud |
| 11-Jul-2008 | D4.3 Implementation and evaluation plan of Cycle 2 pilots | Hernández-Leo, Davinia; Chacón, Jonathan; Sayago, Sergio; Blat, Josep; Stefanov, Krassen; Keuls, Carel; Glas, Wim; Popescu, Ioanna; Pérez, Angeles; Schoonenboom, Judith; Glahn, Christian; Lemmers, Ruud |
| 8-Jan-2009 | D4.4 - Report on the results of the evaluation of the Cycle 2 pilots | Hernández-Leo, Davinia; Pérez, Mar; Chacón, Jonathan; Melero, Javier; Sayago, Sergio; Stefanov, Krassen; Keuls, Carel; Glas, Wim; Popescu, Ioanna; Louys, Amelie; Schoonenboom, Judith; Specht, Marcus; Glahn, Christian; Lemmers, Ruud |
| 8-Jan-2009 | D4.5 Cycle-3 demonstrators development and implementation tool set | Hernández-Leo, Davinia; Schoonenboom, Judith; Stefanov, Krassen; Louys, Amelie; Popescu, Ioanna; Specht, Marcus; Krekels, Bas; Lemmers, Ruud; Kluijfhout, Eric; Griffiths, Dai; Arjona, Miguel; De Clara, Laurent; Mazzetti, Alessandro; Herder, Eelco |
| 11-Jan-2010 | D4.6 - Report on the results of cycle 3 demonstrators. Aggregates internal deliverables ID4.12, ID4.13, ID4.14, ID4.15, ID4.16 | Hernández-Leo, Davinia; Sligte, Henk; Glahn, Christian; Krekels, Bas; Keuls, Carel; Louys, Amelie; Stefanov, Krassen; Perez, Mar; Chacón, Jonathan; Santos, Patricia; Mazzetti, Alessandro; Herder, Eelco; Maxwell, Katrina; Kiercheben, Juan; Griffiths, David; Kluijfhout, Eric |
| 29-Aug-2007 | D5.1 Report with summary of WP5 outputs and a roadmap for knowledge resource sharing & management RTD | Luccini, Marco; Dicerto, Michele; Stefanov, Krassen; Grigorov, Alexander; Atanasov, Nikolay; Cheak, Alicia; Sacristan, Naiara; Mendez, Carlos; Demidova, Elena; Kärger, Philipp; Olmedilla, Daniel |
| 30-Sep-2008 | D5.2: LearnWeb2.0 system evaluation results, month 34 | Mazzetti, Alessandro; Dicerto, Michele; Santos, Patricia; Grigorov, Alexander; Zerr, Sergej; Mendez, Carlos; Perez, Mar; Demidova, Elena; Stefanov, Krassen; Moghnieh, Ayman; Georgiev, Atanas; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Annex 1 - IMS LD Authoring | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Annex 2 - Assessment | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Annex 3 - Runtime Systems | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 7-Jan-2008 | D6.1 Report with summary of WP6 outputs of month 1-18 | Griffiths, David; Franklin, Tom; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Miao, Yongwu; Tattersall, Colin; Koper, Rob; Stefanov, Krassen; Petrov, Milen; Aleksieva-Petrova, Adelina; Navarrete, Toni; Batlle, Helena; Sampson, Demetrios; Karampiperis, Pythagoras; Schoonenboom, Judith; Luccini, Marco; Napoletano, Linda |
| 13-Jan-2009 | D6.2 annex 1 - Validation testing and usability results | Georgiev, Atanas; Griffiths, David; Hernández-Leo, Davinia; Melero, Javier; Stefanov, Krassen; Perez, Mar; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Sodhi, Tim; Yongwu, Miao |
| 12-Jan-2009 | D6.2-Compilation of internal deliverable outcomes ID6.4-ID6.5 (Learning activities and Units of Learning) | Georgiev, Atanas; Griffiths, David; Hernández-Leo, Davinia; Melero, Javier; Stefanov, Krassen; Perez, Mar; Dicerto, Michele; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Sodhi, Tim; Miao, Yongwu |
| 11-Jan-2010 | D6.3 - Learning activities and Units of Learning. Compilation of internal deliverable outcomes ID6.6 - 6.12 | Griffiths, David; Hernández-Leo, Davinia; Perez, Mar; Santos, Patricia; Llobet, Lau; Melero, Javier; Cherian, Roy; Dicerto, Michele; Sharples, Paul; Beauvoir, Phillip; Wilson, Scott; Popat, Kris; Miao, Yongwu; Stefanov, Krassen |
| 19-Nov-2007 | D8.1 Report with overall WP8 results during month 1-18, and a roadmap of networks for lifelong competence development RTD | Angehrn, Albert; Boursinou, Eleni; Sereno, Bertrand; Maxwell, Katrina; Cheak, Alicia; Mittal, Pradeep; Bensaou, Ben; Evgeniou, Theodoros; Stefanov, Krassen; Dimov, Aleksandar; Brouns, Francis; Kester, Liesbeth; Van Rosmalen, Peter; Sloep, Peter; Berlanga, Adriana; Bitter-Rijpkema, Marlies; Vervenne, Luk; de Bo, Jan; Schoonenboom, Judith; Sligte, Henk; Sampson, Demetrios; Karampiperis, Pythagoras; Zervas, Panagiotis; Vasilakopoulos, Giorgos; Malamateniou, Flora |
| 3-Jul-2008 | D8.2 Report with overall WP8 results during months 18-30, aggregates Internal Deliverables ID8.6, ID8.10, ID8.14 and first versions of ID8.15, ID8.16, ID8.17 (including Social Help usage profile) | Angehrn, Albert; De Clara, Laurent; Maxwell, Katrina; Luccini, Angelo; Mittal, Pradeep; Stefanov, Krassen; Dimov, Aleksandar; Bitter-Rijpkema, Marlies; Brouns, Francis; Van Rosmalen, Peter; Sloep, Peter; Berlanga, Adriana; Kester, Liesbeth; Vervenne, Luk; Van der Auwera, Joachim |
Showing results 1 to 20 of 57
|