|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Subject ICOPER
Showing results 9 to 28 of 28
| Issue Date | Title | Author(s) | | 14-Oct-2008 | Deliverable 5.1: BP Learning Delivery Scenario: Electrocity | Kelle, Sebastian |
| 15-Oct-2008 | Deliverable 5.1: BP Learning Delivery Scenario: Language Learning in Second LIfe | Kelle, Sebastian |
| 29-Oct-2010 | E-Learning: Ziele, Verfahren, Strategien, Trends | Klemke, Roland |
| 14-Oct-2009 | ICOPER Deliverable 3.1 - Report on the Standardized Description of Instructional Models | Derntl, Michael; Neumann, Susanne; Oberhuemer, Petra |
| 14-Oct-2009 | ICOPER Deliverable 4.1 Content-Development Methodologies Survey | Conolly, Teresa |
| 8-Feb-2011 | ICOPER Deliverable 4.3 ISURE: Recommendations for extending effective reuse, embodied in the ICOPER CD&R | Okada, Alexandra; Connolly, Teresa; Scott, Peter; Klemke, Roland |
| 15-Feb-2011 | ICOPER Deliverable D-1.2 Open ICOPER Content Space Implementation of 2nd Generation of Open ICOPER Content Space including Integration Mini Case Studies | Totschnig, Michael |
| 10-Feb-2011 | ICOPER Deliverable D-2.3 - ISURE: Report on implementation and validation of a standardized model for learning needs analysis and the provision of learning opportunities | Najjar, Jad; Grant, Simon; Simon, Bernd; Klobučar, Tomaž |
| 11-Feb-2011 | ICOPER Deliverable D-5.2 - ISURE: Guideline for the integration of instructional models with open educational content in IMS Learning Design | Müller, Daniel; Zimmermann, Volker; Peters, Jan |
| 15-Feb-2011 | ICOPER deliverable D-5.3 - ISURE: Usage of IMS-LD for Communication and Collaboration Services | Müller, Daniel; Zimmermann, Volker |
| 10-Feb-2011 | ICOPER Deliverable D-6.2 - Production flow description and prototype for the two platforms under study (Moodle and .LRN) including the required steps to exchange the material in both platforms | Agea, Álvaro; Crespo García, Raquel; Delgado Kloos, Carlos; Gutiérrez, Israel; Leony, Derick; Pardo, Abelardo |
| 26-Oct-2010 | Implementing infrastructures for managing learning objects | Klemke, Roland; Ternier, Stefaan; Kalz, Marco; Specht, Marcus |
| 23-Sep-2009 | Infusing reflective practice in eLearning courses – Can widgets help? | Verpoorten, Dominique; Westera, Wim; Specht, Marcus |
| 2-Feb-2009 | Media-Asset-Service | Fischer, Marion; Klemke, Roland |
| 21-May-2013 | Repository-übergreifende Suche: Erfahrungen bei ICOPER | Klemke, Roland |
| 14-Nov-2009 | RFID Rallye Project Presentation | Fischer, Marion; Klemke, Roland |
| 20-Jun-2011 | Standardization of Game Based Learning Design | Kelle, Sebastian; Klemke, Roland; Gruber, Marion; Specht, Marcus |
| 24-Feb-2011 | Technology-Enhanced Learning @ CELSTEC: Ausgangslage, Entwicklung und Trends | Klemke, Roland |
| 4-Jan-2011 | Two student/teacher communication services in an adaptive IMS LD UoL | Verpoorten, Dominique |
| 10-Feb-2010 | Visionen für die Betriebliche Weiterbildung | Klemke, Roland; Hoogveld, Bert; De Vries, Fred |
Showing results 9 to 28 of 28
|