|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Title
Showing results 1189 to 1208 of 4577
| Issue Date | Title | Author(s) | | 24-Sep-2012 | EMuRgency - Neue Ansätze zur Reanimationsunterstützung und für Reanimationstraining in der Euregio Maas-Rhein | Lenssen, Niklas; Biermann, Henning; Saša, Sopka; Beckers, Stefan; Felzen, Marc; Rossaint, Rolf; Kalz, Marco; Haberstroh, Max; Klerkx, Joris; Elsner, Jesko; Skorning, Max |
| 24-Oct-2012 | EMuRgency - New approaches for resuscitation support and training in the Euregio Meuse-Rhine | Kalz, Marco; Skorning, Max; Haberstroh, Max; Gorgels, Ton; Klerkx, Joris; Vergnion, Michel; Van Poucke, Sven; Lenssen, Niklas; Biermann, Henning; Schuffelen, Petra; Pijls, Ruud; Ternier, Stefaan; De Vries, Fred; Van der Baaren, John; Parra, Gonzalo; Specht, Marcus |
| 27-Dec-2012 | EMuRgency: Overview about the first project year | Kalz, Marco; Haberstroh, Max; Hosmans, Tony; Lenssen, Niklas; Klerkx, Joris |
| 30-Oct-2007 | Enabling Project-Centred Learning through Flexible Processes: the COOPER Experience | Ceri, Stefano; Daniel, Florian; Matera, Maristella; Raffio, Alessandro; Spoelstra, Howard |
| 22-Oct-2007 | Enabling Project-Centred Learning through Flexible Processes: The Cooper Experience | Ceri, Stefano; Florian, Daniel; Matera, Maristella; Raffio, Alessandro; Spoelstra, Howard |
| 28-Nov-2008 | Enabling Teachers to Develop Pedagogically Sound and Technically Executable Learning Designs | Miao, Yongwu; Van der Klink, Marcel; Boon, Jo; Sloep, Peter; Koper, Rob |
| 19-Apr-2005 | Encouraging contributions in Learning Networks using incentive mechanisms | Hummel, Hans; Burgos, Daniel; Tattersall, Colin; Brouns, Francis; Kurvers, Hub; Koper, Rob |
| 4-Nov-2010 | Encouraging teachers to become research-active | De Bie, Marion; Van der Klink, Marcel |
| Feb-2005 | Endolab | Langewis, Elly |
| 28-Mar-2011 | Energiebronnen, Family-to-Work Enrichment en Role Salience in Relatie tot Bevlogenheid. Een onderzoek onder docenten in het Middelbaar Beroepsonderwijs | Bosse, Addy van den |
| 20-Dec-2011 | Energy Awareness Displays - Making the Invisible Visible | Börner, Dirk |
| 19-Jan-2012 | Energy Awareness Displays - Making the Invisible Visible | Börner, Dirk |
| 23-May-2011 | Energy Awareness Displays - Making the Invisible Visible | Börner, Dirk |
| 2012 | Energy Awareness Displays - Prototype for personalised energy consumption feedback | Börner, Dirk; Storm, Jeroen; Kalz, Marco; Specht, Marcus |
| 16-Feb-2012 | Energy Awareness Displays Prototype | Börner, Dirk |
| 2012 | Energy Awareness Displays: designing a prototype for personalised energy consumption feedback at the workplace | Börner, Dirk; Kalz, Marco; Specht, Marcus |
| 2012 | Energy awareness displays: motivating conservation at the workplace through feedback | Börner, Dirk; Storm, Jeroen; Kalz, Marco; Specht, Marcus |
| 12-Feb-2013 | Energy Conservation Behaviour Toolkit | Kalz, Marco; Börner, Dirk; Ternier, Stefaan; Specht, Marcus |
| 24-Oct-2012 | Energy Conservation Behaviour Toolkit. Incentive Meachnisms for Effective Decrease of Energy Consumption at the Workplace | Kalz, Marco; Börner, Dirk; Specht, Marcus |
| 5-Oct-2000 | Engineering Edubox 2.0 | Rodenburg, Gislain |
Showing results 1189 to 1208 of 4577
|