|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Title
Showing results 1194 to 1213 of 4551
| Issue Date | Title | Author(s) | | 23-May-2011 | Energy Awareness Displays - Making the Invisible Visible | Börner, Dirk |
| 2012 | Energy Awareness Displays - Prototype for personalised energy consumption feedback | Börner, Dirk; Storm, Jeroen; Kalz, Marco; Specht, Marcus |
| 16-Feb-2012 | Energy Awareness Displays Prototype | Börner, Dirk |
| 2012 | Energy Awareness Displays: designing a prototype for personalised energy consumption feedback at the workplace | Börner, Dirk; Kalz, Marco; Specht, Marcus |
| 2012 | Energy awareness displays: motivating conservation at the workplace through feedback | Börner, Dirk; Storm, Jeroen; Kalz, Marco; Specht, Marcus |
| 12-Feb-2013 | Energy Conservation Behaviour Toolkit | Kalz, Marco; Börner, Dirk; Ternier, Stefaan; Specht, Marcus |
| 24-Oct-2012 | Energy Conservation Behaviour Toolkit. Incentive Meachnisms for Effective Decrease of Energy Consumption at the Workplace | Kalz, Marco; Börner, Dirk; Specht, Marcus |
| 5-Oct-2000 | Engineering Edubox 2.0 | Rodenburg, Gislain |
| 28-Jan-2010 | Engineering Education for Sustainable Development. The Contribution of University Curricula to Engineering Education for Sustainable Development. | Kastenhofer, Karen; Lansu, Angelique; Van Dam-Mieras, Rietje; Sotoudeh, Mahshid |
| 14-Dec-2009 | Enhancing competence development for social inclusion Using the TENCompetence Web tools | Louys, Amelie; Hernández-Leo, Davinia; Sligte, Henk; Pérez-Sanagustín, Mar; Schoonenboom, Judith |
| 15-Apr-2009 | Enhancing Computer Assisted Assessment Using Rubrics in a QTI Editor | Santos, Patricia; Colina, Xavier; Hernández-Leo, Davinia; Melero, Javier; Blat, Josep |
| 8-Nov-2007 | Enhancing IMS QTI assessment with web maps | Bouzo, Jose; Batlle, Helena; Blat, Josep |
| May-2012 | Enhancing learners’ visual search in video cases | Balslev, Thomas; Jarodzka, Halszka; Holmqvist, Kenneth; Nyström, Marcus; Scheiter, Katharina; Gerjets, Peter; Eika, Berit |
| Jul-2006 | Enhancing Lifelong Competence Development and Management Systems with Social Network-based Concepts and Tools | Cheak, Alicia; Angehrn, Albert; Sloep, Peter |
| 6-Aug-2009 | Enhancing Open Innovation Through Modelling and Utilizing Knowledge on Coalition Formation | Sie, Rory |
| 20-Dec-2005 | Enhancing social interaction and spreading tutor responsibilities in bottom-up organized learning networks | Kester, Liesbeth; Sloep, Peter; Brouns, Francis; Van Rosmalen, Peter; De Vries, Fred; De Croock, Marcel; Koper, Rob |
| 29-May-2008 | Enhancing Social Interaction in Competence Development Networks: A Conceptual Framework (revised version) | Angehrn, Albert; Maxwell, Katrina; Sereno, Bertrand |
| 23-Jan-2009 | Enhancing the Social Capital of Learning Communities by Using an Ad Hoc Transient Communities Service | Fetter, Sibren; Berlanga, Adriana; Sloep, Peter |
| 18-Sep-2009 | Enhancing the Social Capital of Learning Communities by Using an Ad Hoc Transient Communities Service | Fetter, Sibren |
| 25-Sep-2006 | Enhancing the Social Network Dimension of Lifelong Competence Development and Management Systems: A Proposal of Methods and Tools | Cheak, Alicia; Angehrn, Albert; Sloep, Peter |
Showing results 1194 to 1213 of 4551
|