|
Indexed in 
|
DSpace at Open Universiteit >
Browsing by Title
Showing results 1343 to 1362 of 4553
| Issue Date | Title | Author(s) | | 2001 | THE FACTORIAL VALIDITY OF SCORES ON THE TEACHER INTERPERSONAL SELF-EFFICACY SCALE | Brouwers, A.; Tomic, W. |
| 23-Feb-2011 | Factoriële en inhoudsvaliditeit van de Mindful Attention Awareness Scale (MAAS) bij bezoekers van de protestantse kerk in Nederland | Hartog- Lukić, Adriana den |
| 2005 | Failure and Success Factors of Educational ICT Projects: A Group Concept Mapping Approach | Wopereis, Iwan; Kirschner, Paul A.; Paas, Fred; Stoyanov, Slavi; Hendriks, Maaike |
| 2006 | Feedback for general practitioners in training: Styles, quality and preferences. | Prins, Frans; Sluijsmans, Dominique; Kirschner, Paul A. |
| 1-Dec-2006 | Feedback model to support designers of blended learning courses | Hummel, Hans |
| 4-Dec-2006 | Feedbackmodel voor blended learning | Hummel, Hans; Roossink, Henk; De Croock, Marcel |
| 2009 | Feelings of Existential Fulfilment and Burnout Among Secondary School Teachers | Loonstra, B.; Brouwers, A.; Tomic, W. |
| 2009 | Field dependence–independence and instructional-design effects on learners’ performance with a computer-modeling tool | Angeli, Charoula; Valanides, Nicos; Kirschner, Paul A. |
| 21-Nov-2012 | FILTWAM - A Framework for Online Affective Computing in Serious Games | Bahreini, Kiavash; Westera, Wim; Nadolski, Rob |
| 21-Dec-2012 | FILTWAM - A Framework for Online Affective Computing in Serious Games | Bahreini, Kiavash; Nadolski, Rob; Westera, Wim |
| 13-Feb-2013 | FILTWAM - A Framework for Online Game-based Communication Skills Training | Bahreini, Kiavash; Nadolski, Rob; Qi, Wen; Westera, Wim |
| 4-Oct-2012 | FILTWAM - A Framework for Online Game-based Communication Skills Training - Using Webcams and Microphones for Enhancing Learner Support | Bahreini, Kiavash; Nadolski, Rob; Qi, Wen; Westera, Wim |
| 12-Dec-2005 | Financial aspects Integrated Project | Van den Broek, Jos |
| 20-Sep-2011 | A first approach to “Learning Dashboards” in formal learning contexts | Verpoorten, Dominique; Westera, Wim; Specht, Marcus |
| 2006 | The First Bites; Development and Variability of Eating Behavior during the Weaning Period | Van Dijk, Marijn; Hunnius, Sabine; Van Geert, Paul |
| 13-Sep-2005 | A first exploration of an inductive analysis approach for detecting learning design patterns | Brouns, Francis; Koper, Rob; Manderveld, Jocelyn; Van Bruggen, Jan; Sloep, Peter; Tattersall, Colin; Vogten, Hubert |
| 7-Dec-2011 | First steps towards an integration of a Personal Learning Environment at university level | Ebner, Martin; Schoen, Sandra; Taraghi, Behnam; Drachsler, Hendrik |
| 18-Oct-2011 | Fiscale voorlopige voorziening: kunnen we het echt niet leuker maken?: een onderzoek naar de effectiviteit van de voorlopige rechtsbescherming in het fiscale recht | Eggink, M |
| 2010 | Fish consumption, not fatty acid status, is related to quality of life in a healthy population | Schiepers, Olga; De Groot, Renate; Jolles, Jelle; Van Boxtel, Martin |
| 22-Dec-2011 | The Fit between Students’ Lesson Perceptions and Desires: Relations with Student Characteristics and the Importance of Motivation | Könings, Karen; Brand-Gruwel, Saskia; Van Merriënboer, Jeroen |
Showing results 1343 to 1362 of 4553
|