
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/1670
Title: | Optimising worked example instruction: Different ways to increase germane cognitive load. |
Authors: | Paas, Fred Van Gog, Tamara |
Keywords: | Worked out examples Germane cognitive load |
Issue Date: | 2006 |
Abstract: | Worked examples are an effective instructional means to teach complex problem solving skills. It has been argued that worked examples decrease extraneous load, enabling more Working Memory (WM) resources to be directed to activities that facilitate learning and transfer performance. Hence, cognitive load research has started to shift its focus towards finding instructional techniques that impose a germane cognitive load by stimulating the allocation of WM resources to such activities. This special issue provides an overview of recent experimental research on ways to further optimise the design and delivery of worked examples in order to foster learning and transfer. |
Description: | Paas, F., & Van Gog, T. (2006). Optimising worked example instruction: Different ways to increase germane cognitive load. Learning and Instruction, 16, 87-91. |
URI: | http://hdl.handle.net/1820/1670 |
Appears in Collections: | 1. LC: Publications and Preprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paas_VanGog_LI_2006.pdf | 129.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.