|
DSpace at Open Universiteit >
a. Learning Networks & Learning Design >
1. LN: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/1917
|
| Title: | The Influence of Coalition Formation on Idea Selection in Dispersed Teams: A Game Theoretic Approach |
| Authors: | Sie, Rory Bitter-Rijpkema, Marlies Sloep, Peter |
| Keywords: | idSpace idea selection game theory coalition formation dispersed team open innovation |
| Issue Date: | 23-Apr-2009 |
| Abstract: | In an open innovation environment, organizational learning takes place by means of dispersed teams which expand their knowledge through collaborative idea generation. Research is often focused on finding ways to extend the set of ideas, while the main problem in our opinion is not the number of ideas that is generated, but a non-optimal set of ideas accepted during idea selection. When selecting ideas, coalitions form and their composition may influence the resulting set of accepted ideas. We expect that computing coalitional strength during idea selection will help in forming the right teams to have a grand coalition, or having a better allocation of accepted ideas, or neutralising factors that adversely influence the decision making process. Based on a literature survey, this paper proposes the application of the Shapley value and the nucleolus to compute coalitional strength in order to enhance the group decision making process during collaborative idea selection. This document does not represent the opinion of the European Union, and the European Union is not responsible for any use that might be made of its content. |
| Description: | Sie, R. L. L., Bitter-Rijpkema, M., & Sloep, P. B. (2009). The Influence of Coalition Formation on Idea Selection in Dispersed Teams: A Game Theoretic Approach. In U. Cress, V. Dimitrova & M. Specht (Eds.), Learning in the Synergy of Multiple Disciplines. Proceedings of the Fourth European Conference on Technology-Enhanced Learning (EC-TEL 2009) (pp. 732-737). September, 29 - October, 2, 2009, Nice, France. Lecture Notes in Computer Science Vol. 5794. Berlin: Springer-Verlag. |
| URI: | http://hdl.handle.net/1820/1917 |
| ISBN: | 978-3-642-04635-3 |
| Appears in Collections: | 1. LN: Publications and Preprints
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|