|
DSpace at Open Universiteit >
a. Learning Networks & Learning Design >
2. LN: Presentations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/2017
|
| Title: | The influence of Coalition Formation on Idea Selection in Dispersed Teams: A Game Theoretic Approach |
| Authors: | Sie, Rory |
| Keywords: | idSpace idea hierarchy shapley value nucleolus factors model coalition game theory |
| Issue Date: | 11-Sep-2009 |
| Description: | Sie, R. L. L. (2009). The influence of coalition formation on idea selection in dispersed teams: a game theoretic approach. Poster presentation at the Fourth European conference on Technology Enhanced Learning (EC-TEL 2009). September, 29-October, 2, 2009, Nice, France. |
| URI: | http://hdl.handle.net/1820/2017 |
| Appears in Collections: | 2. LN: Presentations
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|