|
DSpace at Open Universiteit >
d. Learning Media >
1. LMedia: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/2060
|
| Title: | Visualization of Spatial Knowledge with Ontology Trees and Adaptable Search Result Grids in the Era of Web3.0 |
| Authors: | Loskyll, Matthias Heckmann, Dominikus Glahn, Christian |
| Keywords: | GRAPPLE Information visualisation location based systems adaptive systems ontology mash-up Web2.0 Web3.0 |
| Issue Date: | 19-Oct-2009 |
| Abstract: | With the emerging trend of Web 3.0 and the resulting huge amount of user generated semantically-enriched data, improved ways of knowledge visualization and human computer interaction are needed. We present several techniques of visualizing particularly spatial knowledge in largely scalable, clear structured ontology trees on the web. In addition, we describe the representation of search results with a combined approach consisting of Ajax-based grids and Google Maps. |
| Description: | Loskyll, M., Heckmann, D., & Glahn, C. (2009). Visualization of Spatial Knowledge with Ontology Trees and Adaptable Search Result Grids in the Era of Web3.0. In K. Tochtermann & H. Maurer (Eds.), Proceedings of the I-Know'09, 9th International Conference on Knowledge Management and Knowledge Technologies (pp. 385-390). Graz, Austria: Verlag der Technischen Universität Graz. |
| URI: | http://hdl.handle.net/1820/2060 |
| Appears in Collections: | 1. LMedia: Publications and Preprints
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|