|
Indexed in 
|
DSpace at Open Universiteit Nederland >
b. TENCompetence >
2. TENC: Presentations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/2085
|
| Title: | ReMashed - An Usability Study of a Recommender System for Mash-Ups for Learning |
| Authors: | Drachsler, Hendrik Pecceu, Dries Arts, Tanja Hutten, Edwin Rutledge, Lloyd Van Rosmalen, Peter Hummel, Hans Koper, Rob |
| Keywords: | navigation support recommender system informal learning mashup mupple learning networks |
| Issue Date: | 26-Oct-2009 |
| Abstract: | The following presentation shows a Mash-up Personal Learning Environment called ReMashed that recommends items from the emerging information of a Learning Network. In ReMashed users can specify certain Web 2.0 services and combine them in a Mash-Up Personal Learning Environment. The users can rate information from an emerging amount of Web 2.0 information of a Learning Network and train a recommender system for their particular needs. ReMashed therefore has three main goals: 1. to provide a recommender system for Mash-up Personal Learning Environments to learners, 2. to offer an environment for testing new recommendation approaches and methods for researchers, and 3. to create informal user-generated-content data sets that are needed to evaluate new recommendation algorithms for learners in informal Learning Networks. |
| Description: | Drachsler, H., Pecceu, D., Arts, T., Hutten, E., Rutledge, L., Van Rosmalen, P., Hummel, H. G. K., & Koper, R. (2009). ReMashed - An Usability Study of a Recommender System for Mash-Ups for Learning. Presentation given at the 1st Workshop on Mashups for Learning at the International Conference on Interactive Computer Aided Learning. September, 23-25, 2009, Villach, Austria. |
| URI: | http://hdl.handle.net/1820/2085 |
| Appears in Collections: | 2. TENC: Presentations
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|