|
DSpace at Open Universiteit >
d. Learning Media >
1. LMedia: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/2088
|
| Title: | Decathlon, towards a balanced and sustainable performance assessment method |
| Authors: | Westera, Wim |
| Keywords: | Multi-variable assessment calibration scoring model decathlon |
| Issue Date: | 2006 |
| Abstract: | Current IAAF decathlon scoring tables display unacceptable bias as they favour some events over others. Performances in the sprints benefit disproportionately to those in the throwing events and the 1500m. Moreover, the system is intrinsically unstable and tends to increase the differences between disciplines over the course of time. This paper investigates alternative scoring methods. It elaborates a wellgrounded procedure to express the performance scales of the events in a normalised form in order to allow comparisons. Three alternative scoring models are developed as candidates for replacing the existing model. These are based on 1) a power law description, 2) a parabolic description and 3) an exponential description, respectively.The proposed methods are uniform over the events and support selfstabilisation. They combine practical evidence and sound principles. Calibration to the current model is performed with existing data in order to enable a smooth transition from current practice. |
| Description: | Westera, W. (2006). Decathlon, towards a balanced and sustainable performance assessment method. New Studies in Athletics, IAAF, 21(1), 39-51. |
| URI: | http://hdl.handle.net/1820/2088 |
| Appears in Collections: | 1. LMedia: Publications and Preprints
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|