|
Indexed in 
|
DSpace at Open Universiteit >
a. Learning Networks & Learning Design >
1. LN: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/2136
|
| Title: | Assisting Learner’s in Monitoring their Conceptual Development |
| Authors: | Berlanga, Adriana Spoelstra, Howard Rajagopal, Kamakshi Smithies, Alisdair Braidman, Isobel Wild, Fridolin |
| Keywords: | LTfLL conceptual development design service latent semantic analysis computer-based service |
| Issue Date: | 16-Nov-2009 |
| Abstract: | This paper elaborates on the design of a computer-based service to support conceptual development. Our ambition is provide learners a way to compare their conceptual development against different reference models, so they recognize the limits of their expertise. These models are (semi) automatically generated from learning materials and learner text inputs using Latent Semantic Analysis, a technique that can identify the concepts and their relations between the concepts contained in input text materials. The paper explains the envisioned service presenting a scenario that illustrates how it can be used in formal and informal learning context. After, the paper elaborates the theoretical background behind the design of the service and, finally, it draws conclusions and outlines future work. |
| Description: | Berlanga, A. J., Spoelstra, H., Rajagopal, K., Smithies, A., Braidman, I., & Wild, F. (2010). Assisting Learner’s in Monitoring their Conceptual Development. In J. Cordeiro, B. Shishkov, A. Verbraeck, & M. Helfert (Eds.), Proceedings of the International Conference on Computer Supported Education (CSEDU 2010) (pp. 294-299). April, 7-10, 2010, Valencia, Spain. |
| URI: | http://hdl.handle.net/1820/2136 |
| Appears in Collections: | 1. LN: Publications and Preprints
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|