|
DSpace at Open Universiteit >
i. School of Science >
1. Sci: Publications and preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/2341
|
| Title: | Engineering Education for Sustainable Development. The Contribution of University Curricula to Engineering Education for Sustainable Development. |
| Authors: | Kastenhofer, Karen Lansu, Angelique Van Dam-Mieras, Rietje Sotoudeh, Mahshid |
| Keywords: | engineering education inter- and transdisciplinary skills learning modes sustainable development technoscience transboundary competencies |
| Issue Date: | 28-Jan-2010 |
| Publisher: | www.ingentaconnect.com/content/oekom/gaia |
| Citation: | Kastenhofer, K., Lansu, A., Van Dam-Mieras, M. C. E., & Sotoudeh, M. (2010). Engineering Education for Sustainable Development. The Contribution of University Curricula to Engineering Education for Sustainable Development. GAIA, 19(1), 44-51. |
| Abstract: | Global failures to reach a sustainable development within present-day societies as well as recent breakthroughs within technoscience pose new challenges to engineering education. The list of competencies which engineers should have to rise to these challenges is long and diverse, and often encompasses radically new attributes. The task of engineering education for sustainable development is to address these competencies and to prepare engineers for their active role in society. Besides, while competencies correspond to optional behavior, actual behavior must be accounted for as well to fulfill the requirements for a transition towards sustainable development. Such an approach calls for new modes of teaching and learning as well as for their meaningful integration in existing educational contexts. This paper presents the diversity of competencies needed, introduces a focus on actual performance, and identifies five appropriate modes of learning. The combination of these different modes of learning (their prevalence, sequence, and balance) within university curricula is discussed referring to empirical examples. |
| URI: | http://hdl.handle.net/1820/2341 |
| ISSN: | 09405550 |
| Appears in Collections: | 1. Sci: Publications and preprints
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|