
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/2806
Title: | Agent-based Social Simulation tools: Brahms and NetLogo |
Authors: | Sie, Rory |
Keywords: | agent simulation agent-based social brahms netlogo comparison |
Issue Date: | 15-Oct-2010 |
Abstract: | A comparison is made between two agent simulation environments. We conclude that Brahms is more suited for cognitive modelling, but is difficult to learn. Netlogo, on the other hand, is easy to learn, but is more suited for research on networks. |
Description: | Sie, R. L. L. (2010, 21 September). Agent-based Social Simulation tools: Brahms and NetLogo. Presentation at the Learning Networks Plenary, Heerlen, The Netherlands: Open University of the Netherlands. |
URI: | http://hdl.handle.net/1820/2806 |
Appears in Collections: | 2. LN: Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BrahmsNetLogoAsAgentBasedSimulationTools20100920.pdf | 2.08 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License