|
DSpace at Open Universiteit >
d. Learning Media >
1. LMedia: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/2828
|
| Title: | Implementing infrastructures for managing learning objects |
| Authors: | Klemke, Roland Ternier, Stefaan Kalz, Marco Specht, Marcus |
| Keywords: | ICOPER Share.TEC OpenScout Learning Objects Infrastructures Metadata Standards Interoperability Harvesting Content Federation |
| Issue Date: | 26-Oct-2010 |
| Abstract: | Making learning objects available is critical to reuse learning resources. Making content transparently available and providing added value to different stakeholders is among the goals of the European Commission's eContentPlus programme. This article analyses standards and protocols relevant for making learning objects accessible in distributed data provider networks. Types of metadata associated with learning objects and methods for metadata generation are discussed. Experiences from European projects highlight problems in implementing infrastructures and mapping metadata types into common application profiles. The use of learning contents and its associated metadata in different scen |
| Description: | Klemke, R., Ternier, S., Kalz, M., & Specht, M. (2010). Implementing infrastructures for managing learning objects. British Journal of Educational Technology, 41(6), 873-882. doi: 10.1111/j.1467-8535.2010.01127.x PrePrint Version. Original available at: http://dx.doi.org/10.1111/j.1467-8535.2010.01127.x Retrieved October 20, 2010. |
| URI: | http://hdl.handle.net/1820/2828 |
| Appears in Collections: | 1. LMedia: Publications and Preprints
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|