|
DSpace at Open Universiteit >
c. Learning & Cognition >
1. LC: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/2832
|
| Title: | Effects of concurrent monitoring on cognitive load and performance as a function of task complexity |
| Authors: | Van Gog, Tamara Kester, Liesbeth Paas, Fred |
| Keywords: | Veni lke Complex tasks Cognitive load theory Self-regulated learning |
| Issue Date: | 26-Oct-2010 |
| Abstract: | For self-regulated learning to be effective, students or trainees need to be able to accurately monitor their performance while they are working on a task, use the outcomes as input for self-assessment of that performance after completing the task, and select an appropriate new learning task in response to that assessment. From a cognitive load perspective, monitoring can be seen as a secondary task that may become hard to maintain and hamper performance on the primary task under high load conditions. The experiment presented here investigated the effects of concurrent performance monitoring on cognitive load and performance as a function of task complexity. Results showed that monitoring significantly decreased performance and tended to increase cognitive load on complex, but not on simple tasks. The findings are discussed in terms of theoretical consequences and instructional design for self-regulated learning. |
| Description: | Van Gog, T., Kester, L., & Paas, F. (2011). Effects of concurrent monitoring on cognitive load and performance as a function of task complexity. Applied Cognitive Psychology, 25, 584-587. doi: 10.1002/acp.1726 |
| URI: | http://hdl.handle.net/1820/2832 |
| Appears in Collections: | 1. LC: Publications and Preprints
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|