|
DSpace at Open Universiteit >
l. Master Thesis >
- School of Management >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/2989
|
| Title: | Customer metrics, Waits and Anxiety in Multi-Stage Services |
| Authors: | Bergh, D G von |
| Keywords: | multi-stage services customer metrics |
| Issue Date: | 18-Nov-2010 |
| Publisher: | Open Universiteit Nederland |
| Abstract: | this thesis seeks to determine how the various waits during the stages of multi-stage services influence the customer metrics based on the Hierarchical Service Quality Model (HSQM)linked to its customers. |
| URI: | http://hdl.handle.net/1820/2989 |
| Appears in Collections: | - School of Management
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|