|
DSpace at Open Universiteit >
l. Master Thesis >
- School of Psychology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3266
|
| Title: | Factoriële en inhoudsvaliditeit van de Mindful Attention Awareness Scale (MAAS) bij bezoekers van de protestantse kerk in Nederland |
| Other Titles: | The factorial and content validity of the Mindful Attention Awareness Scale (MAAS) for the protestant church attendees in the Netherlands |
| Authors: | Hartog- Lukić, Adriana den |
| Keywords: | Mindful Attention Awareness Scale kerkgangers factoriële validiteit inhoudsvaliditeit |
| Issue Date: | 23-Feb-2011 |
| Publisher: | Open Universiteit Nederland |
| Abstract: | Deze studie onderzoekt de factoriële- en inhoudsvaliditeit van de Mindful Attention
Awareness Scale bij de kerkgangers van verschillende protestantse kerken in Noord-Holland. |
| URI: | http://hdl.handle.net/1820/3266 |
| Appears in Collections: | - School of Psychology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|