|
DSpace at Open Universiteit >
c. Learning & Cognition >
2. LC: Presentations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3439
|
| Title: | Das Auge als Datenquelle: Triangulation von Blickbewegungsdaten zur Analyse perzpetueller und kognitiver Prozesse in der angewandten Psychologie |
| Other Titles: | The eye as a data source: The triangulation of eye tracking data as analysis of perceptual and cognitive processes in applied psychology |
| Authors: | Kammerer, Yvonne Jarodzka, Halszka |
| Keywords: | eye tracking methodological triangulation |
| Issue Date: | 29-Jul-2011 |
| Abstract: | This was a symposium on the use of eye tracking in applied psychology. |
| Description: | Kammerer, Y., & Jarodzka, H. (2010, September). Das Auge als Datenquelle: Triangulation von Blickbewegungsdaten zur Analyse perzeptueller und kognitiver Prozesse in der angewandten Psychologie. Arbeitsgruppe auf dem 47. Kongress der Deutschen Gesellschaft für Psychologie (DGPs). Bremen. |
| URI: | http://hdl.handle.net/1820/3439 |
| Appears in Collections: | 2. LC: Presentations
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|