|
DSpace at Open Universiteit >
a. Learning Networks & Learning Design >
1. LN: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3467
|
| Title: | What's in it for me? Recommendation of Peers in Networked Innovation |
| Authors: | Sie, Rory Bitter-Rijpkema, Marlies Sloep, Peter |
| Keywords: | open innovation innovation networked innovation network social analysis SNA artificial intelligence recommender system coalition formation |
| Issue Date: | 26-Aug-2011 |
| Abstract: | Several studies have shown that connecting to people in other networks foster creativity and innovation. However, it is often difficult to tell what the prospective value of such alliances is. Cooperative game theory offers an a priori estimation of the value of future collaborations. We present an agent-based social simulation approach to recommending valuable peers in networked innovation. Results indicate that power as such does not lead to a winning coalition in networked innovation. The recommendation proved to be successful for low-strength agents, which connected to high-strength agents in their network. Future work includes tests in real-life and other recommendation strategies. |
| Description: | Sie R. L. L., Bitter-Rijpkema, M., & Sloep, P. B. (2011). What's in it for me? Recommendation
of Peers in Networked Innovation. Journal of
Universal Computer Science, 17(12), 1659-1672. |
| URI: | http://hdl.handle.net/1820/3467 |
| Appears in Collections: | 1. LN: Publications and Preprints
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|