|
DSpace at Open Universiteit >
l. Master Thesis >
- School of Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3478
|
| Title: | Quality of life monitor for sustainable urban neighborhood development: a boundary object to promote learning in a regional multi-actor network |
| Authors: | Oldenhuizing, J |
| Keywords: | sustainable development urban development quality of life multi-actor learning network |
| Issue Date: | 30-Aug-2011 |
| Publisher: | Open Universiteit Nederland |
| Abstract: | this study explores if a quality-of-life monitor can fulfill the role of boundary object in a regional learning network for sustainable urban neighborhood development. The study specifically positions such a monitor within a web-based environment based on social internet, which is intended to support the learning network. |
| URI: | http://hdl.handle.net/1820/3478 |
| Appears in Collections: | - School of Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|