|
Indexed in 
|
DSpace at Open Universiteit >
a. Learning Networks & Learning Design >
1. LN: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/354
|
| Title: | IMS Learning Design: How specifications could change the current e-learning landscape (in russian) |
| Authors: | Burgos, Daniel Berbegal, Nidia Griffiths, David Tattersall, Colin Koper, Rob |
| Keywords: | IMS Learning Design specification UNFOLD Project |
| Issue Date: | May-2005 |
| Publisher: | MESI, Moscow State University for Economy, Statistics and Computer Science |
| Abstract: | Do we really need specifications in online teaching and online learning? Have a look to the current panorama. How many Learning Management systems are there in the market? How many Virtual Learning Environments? Easily, we can count up to twenty of each. How many of them are open source? Just a few, starting with the well known Moodle (Dougiamas, 2004 ), a web community system with facilities for collaborative e-learning and following with Edubox (OUNL and Perot Systems, 2004 ). And now, with how many can we interchange contents and learning structure? It’s a very simple answer. Zero. |
| Description: | Please refer to the original article: Burgos, D., Berbegal, N., Griffiths, D., Tattersall, C., Koper, Rob. (2005) IMS Learning Design: How specifications could change the current e-learning landscape, in e-Learning World, issue 2, March-April 2005. ISSN: 1811-069X. Moscow: Moscow State University of Economics, Statistics and Informatics - MESI |
| URI: | http://hdl.handle.net/1820/354 |
| Appears in Collections: | 1. LN: Publications and Preprints Keur der Wetenschap
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|