|
DSpace at Open Universiteit >
c. Learning & Cognition >
2. LC: Presentations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3568
|
| Title: | Foveating dynamic scenes based on expert's eye movements to convey perceptual skills |
| Authors: | Jarodzka, Halszka Balslev, Thomas Holmqvist, Kenneth Nyström, Marcus Scheiter, Katharina Gerjets, Peter Eika, Berit |
| Keywords: | expertise eye tracking |
| Issue Date: | 20-Sep-2011 |
| Abstract: | This presentation was part of the symposium on perception of dynamic scenes. |
| Description: | Jarodzka, H., Balslev, T., Holmqvist, K., Scheiter, K., Nyström, M., Gerjets, P., & Eika, B. (2011, August). Foveating dynamic scenes based on expert’s eye
movements to convey perceptual skills. Presentation at ECEM, Marseille, France. |
| URI: | http://hdl.handle.net/1820/3568 |
| Appears in Collections: | 2. LC: Presentations
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|