|
DSpace at Open Universiteit >
a. Learning Networks & Learning Design >
1. LN: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/361
|
| Title: | Learning Design Patterns: Exploring an inductive analysis approach |
| Authors: | Brouns, Francis Koper, Rob Manderveld, Jocelyn Van Bruggen, Jan Sloep, Peter Van Rosmalen, Peter Tattersall, Colin Vogten, Hubert |
| Keywords: | learning design IMS Learning Design pattern recognition design patterns |
| Issue Date: | 8-Jun-2005 |
| Abstract: | Learning design patterns assist the development of effective courses, because patterns capture successful solutions. Pedagogical patterns are commonly created by human cognitive processing in "writer's workshops". Inductive techniques could be used to detect or determine patterns in existing data, or learning designs. This assumes that the learning designs are available in a format that is machine interpretable. The IMS Learning Design specification enables the formal coding of learning designs. We explain that we expect patterns to occur in the method section of a learning design and in particular in acts. We explore several inductive techniques that could be applied to existing learning designs in order to detect and determine patterns and discuss how these could be applied to create new learning designs. |
| Description: | Preprint of article submitted to the joint Unfold/Prolearn Workshop, September 2005; to be published in a Special Issue on Learning Design of the IEEE journal Educational Technology & Society. |
| URI: | http://hdl.handle.net/1820/361 |
| Appears in Collections: | 1. LN: Publications and Preprints Keur der Wetenschap
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|