|
DSpace at Open Universiteit >
l. Master Thesis >
- School of Management >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3632
|
| Title: | Information visibility and performance of global IT service networks: a study in the banking industry |
| Authors: | Vlietland, J |
| Keywords: | IT networks information visibility information performance banking industry |
| Issue Date: | 4-Oct-2011 |
| Publisher: | Open Universiteit Nederland |
| Abstract: | this thesis investigates the hypothesis that visibility of own performance impacts positively the performance of an IT provider. Furthermore it investigates that visibility of the performance of other IT providers impacts the performance of the IT provider less positively than visibility of own performance. |
| URI: | http://hdl.handle.net/1820/3632 |
| Appears in Collections: | - School of Management
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|