|
DSpace at Open Universiteit >
l. Master Thesis >
- Business Process Management and IT >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3653
|
| Title: | Performance measurement of the business intelligence function |
| Authors: | Winkelhorst, A W |
| Keywords: | business intelligence performance measurement |
| Issue Date: | 7-Oct-2011 |
| Publisher: | Open Universiteit Nederland |
| Abstract: | the main goal of this thesis is to construct a comprehensive performance measurement framework which enables organizations to measure the added value of their business intelligence function. This framework reaches a level which provides organizations with concrete performance indicators. |
| URI: | http://hdl.handle.net/1820/3653 |
| Appears in Collections: | - Business Process Management and IT
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|