|
DSpace at Open Universiteit >
l. Master Thesis >
- School of Management >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3675
|
| Title: | Forecast information quality and its impact on operational performance within a high-technology supply chain |
| Authors: | Kiel, W |
| Keywords: | supply chain information quality operational performance |
| Issue Date: | 11-Oct-2011 |
| Publisher: | Open Universiteit Nederland |
| Abstract: | this thesis investigates the impact of forecast information quality on high technology manufacturer's operational performance. In addition a conceptual framework for the interplay between forecast information quality, operational performance and the potential antecedents of forecast information quality is proposed. |
| URI: | http://hdl.handle.net/1820/3675 |
| Appears in Collections: | - School of Management
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|