|
DSpace at Open Universiteit >
l. Master Thesis >
- School of Management >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3689
|
| Title: | Effects of the use of Project Management Information Systems in the decision making in a multi project environment: empirical identification and quantification |
| Authors: | Bakens, R |
| Keywords: | project management information systems multi project environment |
| Issue Date: | 13-Oct-2011 |
| Publisher: | Open Universiteit Nederland |
| Abstract: | the purpose of this study is to empirically assess to which extent project overload and information overload influences the quality of the information of Project management information systems (PMIS) and successively to which extent the quality of information will deliver a contribution to the decision making in a multi project environment. |
| URI: | http://hdl.handle.net/1820/3689 |
| Appears in Collections: | - School of Management
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|