|
DSpace at Open Universiteit >
c. Learning & Cognition >
2. LC: Presentations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3753
|
| Title: | The ALOUD Study: Adult Open University Determinants Study - Influence of psychological determinants on academic achievement in formal lifelong learning in adults |
| Authors: | Neroni, Joyce De Groot, Renate Kirschner, Paul A. |
| Keywords: | ALOUD psychological determinants academic achievement lifelong learning |
| Issue Date: | 15-Nov-2011 |
| Abstract: | This presentation was given during the second meeting of the ICO Introduction Course 2011 in Utrecht. In this presentation the ALOUD study was presented, which focuses on influence of psychological determinants on academic achievement in formal lifelong learning in adults. |
| Description: | Neroni, J., De Groot, R. H. M., & Kirschner, P. A. (2011, October). The ALOUD Study: Adult Learning Open University Determinants Study - Influence of psychological determinants on academic achievement in formal lifelong learning in adults. Presentation at the second meeting of the ICO Introduction Course (nr. 11-07.1), Utrecht, The Netherlands. |
| URI: | http://hdl.handle.net/1820/3753 |
| Appears in Collections: | 2. LC: Presentations
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|